2016 Summer XC Racing Series Results #3

Summer Racing Series #3      
July 20, 2016        
Franklin Park        
Two Miles        
         
Male        
Overall         
Ben Mahoney 1 9:33    
Miguel Vargas 2 9:35    
Ronan Price 3 9:38    
Alfonso Cuevas 4 9:39    
Jonas Price 5 10:02    
Rogelio Mares 6 10:08    
Ulyses Ayala 7 10:25    
Antonio Heredia 8 10:30    
Issac Leavitt 9 10:44    
Juan Lara 10 10:55    
         
6-under Overall Pl Division Pl Time age group record
Camden Hauver 53 1 17:49 xxx
         
7-10        
Elijah Krueger 26 1 13:45  
Nathan Stephenson 27 2 13:46  
Kian Compton 31 3 14:16  
Mack Stephenson 64 4 21:09  
         
11-14        
Jonas Price 5 1 10:02  
Nathan Valenzuela 15 2 11:46  
Tatum Kimble 25 3 13:45  
Oliver Barron 38 4 15:05  
Lucas Jones 48 5 16:49  
Miles Jones 60 6 19:49.2  
Caleb Franklin 61 7 19:49.7  
         
15-18        
Miguel Vargas 2 1 9:35  
Ronan Price 3 2 9:38  
Alfonson Cuevas 4 3 9:39  
Rogelio Mares 6 4 10:08  
Ulyses Ayala 7 5 10:25  
Antonio Heredia 8 6 10:30  
Issac Leavitt 9 7 10:44  
Juan Lara 10 8 10:55  
Fernando Muro 11 9 11:30  
Cristian Alfaro 12 10 11:42  
Parker Mattson 18 11 12:21  
Tylis Shavers 20 12 12:38  
Josue A. Muro 22 13 12:52  
Alexander George 41 14 15:33  
Hunter Waters 47 15 16:40  
Joshua Becker 62 16 20:37  
         
19-24        
Ben Mahoney 1 1 9:33 xxx
Jesus Ramirez 19 2 12:26  
Manuel Muro 21 3 12:45  
Michael Riggin 24 4 13:17  
Allen Gonzalez 36 5 14:53  
         
25-29        
Michael Smith 45 1 16:17  
         
35-39        
Michael Helseth 49 1 16:50  
Brandon Hauver 54 2 17:51  
Jared Barbee 59 3 19:22  
         
40-44        
Lowel Krueger 14 1 11:44  
         
45-49        
Don Baumbach 28 1 13:48 xxx
         
50-54        
Ian Brown 13 1 11:43 xxx
Buck Jones 16 2 11:48  
         
55-59        
Sam McManis 17 1 12:17  
Curtis Upton 23 2 13:02  
Paul Franklin 37 3 14:58  
Nick Stephenson 65 4 21:10  
         
60-64        
Jack Riggin 44 1 16:15