Region 13
2018 USATF Regional Cross Country Championships
Franklin Park, Yakima
Saturday, November 17, 2018
FULL RESULTS & Results on Athletic.net
8-U (2k) | 9-10 (3k) | 11-12 (3k) | 13-14 (4k) | 15-16 (5k) | 17-18 (5k)
Team Scores (Boys) - Bowerman Track 33, Rain City Flyers 56, Sun City 63, Federal Way Track 87, West Seattle Road Runners 111
|
Team Scores (Girls) - Rain City Flyers 33, Bowerman Track 52, West Seattle Road Runners 68, Federal Way Track 106, Sun City 113
1
|
-8 | Abigail Wallace | 07:43.5 | 36-Unattached |
2 | -8 | Lianna Bloom | 08:18.5 | West Seattle Road Ru... |
3 | -8 | Jordan Daligcon | 08:23.0 | Rain City Flyers A |
4 | -8 | Alyssa Hancock | 08:33.4 | Bowerman Track |
5 | -8 | Lillian Lendrum Fort | 08:40.7 | Rain City Flyers A |
6 | -8 | Paisley Ray | 08:51.6 | N. Idaho XC |
7 | -8 | Amaya Snyder | 08:52.8 | West Seattle Road Ru... |
8 | -8 | Ella Haber | 08:56.1 | Rain City Flyers A |
9 | -8 | Tabitha Westermeyer | 08:56.4 | Bowerman Track |
10 | -8 | Mirielle Cummings | 08:58.4 | McMinnville Track |
11 | -8 | Cassidy Smart | 09:01.8 | Timberhill Harriers |
12 | -8 | Sadie Durkee | 09:15.8 | Sun City A |
13 | -8 | Grace Gilson | 09:18.6 | 36-Unattached |
14 | -8 | Alex Urquhart | 09:20.7 | Rain City Flyers A |
15 | -8 | Catherine Harju | 09:23.2 | Federal Way Track |
16 | -8 | Madeline Bostic | 09:27.6 | Bowerman Track |
17 | -8 | Lieke Pauzauskie | 09:30.8 | Rain City Flyers A |
18 | -8 | Clare Olson | 09:31.4 | Bowerman Track |
19 | -8 | Korra Caprara | 09:32.7 | Federal Way Track |
20 | -8 | Laurel Batho | 09:34.7 | Rain City Flyers A |
21 | -8 | Sophia Simmons | 09:36.1 | Issaquah Parks & Rec... |
22 | -8 | Brooklyn Gills | 09:40.1 | Salem Track |
23 | -8 | Emma Lally | 09:42.3 | Sun City A |
24 | -8 | Quinn Sitzmann | 09:46.1 | West Seattle Road Ru... |
25 | -8 | Nezeya Bugher | 09:51.6 | Bowerman Track |
26 | -8 | Adelle Wroblewski | 09:53.2 | Bowerman Track |
27 | -8 | Ryan Frisbie-Smith | 09:54.2 | Rain City Flyers A |
28 | -8 | Celina Seeger | 09:54.5 | Federal Way Track |
29 | -8 | Peyton Washburn | 09:59.3 | West Seattle Road Ru... |
30 | -8 | Caitlin Lanese | 10:09.7 | Barron Park Striders |
31 | -8 | Sol Sitzmann | 10:13.9 | West Seattle Road Ru... |
32 | 6U | Beau Sitzmann | 10:21.5 | West Seattle Road Ru... |
33 | -8 | Marti Atkinson | 10:22.1 | Kitsap Fliers Track ... |
34 | -8 | Helena Mahrt | 10:23.3 | West Seattle Road Ru... |
35 | -8 | Rayanna Dech | 10:29.1 | Federal Way Track |
36 | -8 | Sofia Busch | 10:32.6 | Rain City Flyers A |
37 | -8 | Aaliyah Silva | 10:34.8 | Sun City A |
Team Scores (Boys) - Sun City 47, N. Idaho XC 58, Bowerman Track 87, Rain City Flyers 103, Tigard Youth Track 110, Cascade Strides 132, McMinnville Track 230, Bowerman Track B 249 (tie), Federal Way Track 249 (tie), Salem Track 257, Sun City B 327, West Seattle Road Runners 340, Cascade Strides B 378
1
|
10 | Mitchell Rietze | 10:39.1 | N. Idaho XC |
2 | 10 | Hudson Wallace | 10:56.5 | 36-Unattached |
3 | 10 | Kian Compton | 11:03.2 | Sun City A |
4 | 10 | Colton Worley | 11:10.5 | Sun City A |
5 | 10 | Nolan Swaim | 11:11.4 | Tigard Youth Track |
6 | 10 | Jacen Reyes | 11:16.2 | Sun City A |
7 | 10 | Parker Sterling | 11:18.2 | N. Idaho XC |
8 | 10 | Kingston Wilson | 11:22.1 | N. Idaho XC |
9 | 10 | Hunter Hurl | 11:30.3 | McMinnville Track |
10 | 10 | Quinten Brooks | 11:30.7 | Speed Unlimited |
11 | 10 | Ronan Olson | 11:36.5 | Bowerman Track A |
12 | 10 | Ethan Urquhart | 11:38.0 | Rain City Flyers A |
13 | 10 | Ethan Martin | 11:39.8 | Spokane Mercury Athl... |
14 | 10 | Ronan Kennedy | 11:40.9 | N. Idaho XC |
15 | 10 | Henry Herb | 11:42.8 | Rain City Flyers A |
16 | 10 | Davis Kelsey | 11:47.9 | Cascade Striders A |
17 | 10 | Peter Dolloff | 11:48.6 | Bowerman Track A |
18 | 10 | Paul Hretcanu | 11:49.4 | Tigard Youth Track |
19 | 10 | Adam Rutger | 11:54.5 | Sun City A |
20 | 10 | Jayse Brefczynski | 11:57.8 | Bowerman Track A |
21 | 10 | Kellen Blakely | 11:59.0 | Tigard Youth Track |
22 | 10 | Benjamin Colacchio | 12:00.0 | Tigard Youth Track |
23 | 10 | Jaxon Sheffield | 12:01.1 | Cascade Striders A |
24 | 10 | Joaquin Santoy | 12:03.5 | Sun City A |
25 | 10 | Grady Orton | 12:04.3 | Salem Track |
26 | 10 | Kai Handegard | 12:04.9 | Bowerman Track A |
27 | 10 | Noah Rucker | 12:05.6 | Bowerman Track A |
28 | 10 | Camden Kiefer | 12:06.1 | Rain City Flyers A |
29 | 10 | John Herb Jr | 12:16.4 | Rain City Flyers A |
30 | 10 | Taylor Johnson | 12:17.6 | JC Spirit Multi Event |
31 | 10 | Andrew Hoelter | 12:18.5 | Salem Track |
32 | 10 | Landon Gorder | 12:19.3 | Bowerman Track A |
33 | 10 | Luke Allen | 12:30.3 | Cascade Striders A |
34 | 10 | Evan Jakubek | 12:30.6 | Rain City Flyers A |
35 | 10 | Tate Broadbent | 12:32.0 | Snohomish Track |
36 | 10 | Jaxson Bostic | 12:33.3 | Bowerman Track A |
37 | 10 | Henry Barsotti | 12:34.8 | McMinnville Track |
Team Scores (Girls) - Central Oregon Running Klub 59, Bowerman Track 72, Federal Way Track 81, West Seattle Road Runners 104, Cascade Strides 115, Rain City Flyers 131, Sun City 155, Issaquah Parks & Rec Gliders 171
1
|
10 | Lauren Willard | 11:39.8 | Central Oregon Runni... |
2 | 10 | Helen Oyler | 11:46.1 | N. Idaho XC |
3 | 10 | Skye Knox | 12:04.1 | Central Oregon Runni... |
4 | 10 | Maeve O'Scannlain | 12:10.5 | Bowerman Track A |
5 | 10 | Corinne Hudders | 12:10.9 | Rain City Flyers |
6 | 10 | Naomi Cesar | 12:19.5 | Teammates Running Club |
7 | 10 | Netra Anand | 12:21.4 | Cascade Striders |
8 | 10 | Ella Rosling | 12:21.8 | 37-Unattached |
9 | 10 | Ava Gavora | 12:22.2 | Whisper Running |
10 | 10 | Adalyn Depew | 12:25.4 | N. Idaho XC |
11 | 10 | Kayley Charon | 12:27.0 | Teammates Running Club |
12 | 10 | Piper Russell | 12:27.6 | Federal Way Track |
13 | 10 | Olivia Abbey | 12:30.1 | N. Idaho XC |
14 | 10 | Evylee Bugher | 12:31.0 | Bowerman Track A |
15 | 10 | Weijia Wu | 12:31.8 | Cascade Striders |
16 | 10 | Elizabeth Connolly | 12:32.5 | Central Oregon Runni... |
17 | 10 | Emily Gatton | 12:36.2 | Beaverton Youth Track |
18 | 10 | McKenzi Berwick | 12:37.5 | South Hill Running |
19 | 10 | Lorelei Geldien | 12:42.0 | Issaquah Parks & Rec... |
20 | 10 | Aurelia Acton | 12:42.5 | Bowerman Track A |
21 | 10 | Teagan Enser | 12:47.3 | Spokane Mercury Athl... |
22 | 10 | Lucy Minnig | 12:51.4 | 36-Unattached |
23 | 10 | Molly Hughart | 12:52.0 | Tigard Youth Track |
24 | 10 | Reagan Nuno | 12:53.1 | Timberhill Harriers |
25 | 10 | Gemma Caprara | 12:55.1 | Federal Way Track |
26 | 10 | Ella Hansen | 12:55.6 | Cascade Striders |
27 | 10 | Ida Bralower | 12:56.3 | Rain City Flyers |
28 | 10 | Keely Cleveland | 12:57.1 | Spokane Mercury Athl... |
29 | 10 | Kaitlyn Kirsch | 12:58.7 | Central Oregon Runni... |
30 | 10 | Becca Wade | 13:02.6 | Spokane Mercury Athl... |
31 | 10 | Vala Borgelt | 13:09.9 | Sonic Boom Running |
32 | 10 | Addison Washburn | 13:10.7 | West Seattle Road Ru... |
33 | 10 | Jasmine Johnson | 13:12.7 | Federal Way Track |
34 | 10 | Myllenia Seeger | 13:16.2 | Federal Way Track |
35 | 10 | Destyne Adams | 13:17.0 | Salem Track |
36 | 10 | Kalkidan Ellis | 13:17.9 | Salem Track |
37 | 10 | Lily Rodero | 13:22.2 | West Seattle Road Ru... |
Team Scores (Boys) - N. Idaho XC 34, Bowerman Track 66, Rain City Flyers 155, Sun City 160, Central Oregon Running Klub 174, Speed Unlimited 180, Whisper Running 195, Beaverton Youth Track 196, Bowerman Track B 197, Cascade Strides 235 (tie), Federal Way Track 235 (tie), Bowerman Track C 295
1
|
12 | Maximus Cervi-Skin... | 10:10.7 | N. Idaho XC |
2 | 12 | Neil McCarthy | 10:16.2 | N. Idaho XC |
3 | 12 | Zackery Cervi-Skin... | 10:28.0 | N. Idaho XC |
4 | 12 | Zane Moore | 10:28.6 | Bowerman Track A |
5 | 12 | Andrew Bromert | 10:29.1 | Bowerman Track A |
6 | 12 | Lachlan May | 10:30.4 | N. Idaho XC |
7 | 12 | Josiah Tostenson | 10:35.0 | 37-Unattached |
8 | 12 | Aiden Waddle | 10:42.1 | Sun City |
9 | 12 | Jasper Bard | 10:42.8 | Sun City |
10 | 12 | Hoby Miller | 10:45.2 | Beaverton Youth Track |
11 | 12 | Nathan Peters | 10:50.4 | Bowerman Track A |
12 | 12 | Luther Brownell | 10:53.8 | Beaverton Youth Track |
13 | 12 | Ian Bello | 10:55.8 | Teammates Running Club |
14 | 12 | Keefe Russell | 10:56.5 | Federal Way Track |
15 | 12 | Hudson Atrosh | 10:57.8 | Speed Unlimited |
16 | 12 | Joachim Jakuc | 10:59.1 | Cascade Striders |
17 | 12 | Sam Schubert | 10:59.6 | Rain City Flyers |
18 | 12 | Charlie McManus | 10:59.9 | Rain City Flyers |
19 | 12 | Chase Fitterer | 11:00.3 | Spokane Mercury Athl... |
20 | 12 | Connor Rickey | 11:02.1 | Speed Unlimited |
21 | 12 | Kyle Kirsch | 11:03.3 | Central Oregon Runni... |
22 | 12 | Gavin Willard | 11:03.6 | Central Oregon Runni... |
23 | 12 | Brayden Martin | 11:03.9 | Spokane Mercury Athl... |
24 | 12 | Sam Soto | 11:04.5 | Whisper Running |
25 | 12 | Sean O'Malley | 11:05.4 | Snohomish Track |
26 | 12 | Spencer Lovell | 11:06.1 | Bowerman Track A |
27 | 12 | Ethan Hickok | 11:06.4 | N. Idaho XC |
28 | 12 | Shane Effgen | 11:08.0 | 36-Unattached |
29 | 12 | Logan Hayes | 11:11.9 | McMinnville Track |
30 | 12 | Evyn McLellan | 11:14.3 | Tri City Thunder |
31 | 12 | Lars Bazler | 11:15.3 | N. Idaho XC |
32 | 12 | Jayden Jones | 11:16.8 | Whisper Running |
33 | 12 | Ashton Berwick | 11:17.6 | South Hill Running |
34 | 12 | Alex Jones | 11:19.7 | N. Idaho XC |
35 | 12 | Matthew Wroblewski | 11:20.8 | Bowerman Track A |
36 | 12 | Mateo Storm | 11:22.0 | 37-Unattached |
37 | 12 | Aaron Sproule | 11:23.1 | Spokane Mercury Athl... |
Team Scores (Girls) - Bowerman Track 31, Central Oregon Running Klub 48, N. Idaho XC 87, Whisper Running 129, Salem Track 158, Federal Way Track 184, Cascade Strides 186, Rain City Flyers 201, Sun City 209 (tie), Snohomish Track 209 (tie), Bowerman Track B 286, Spokane Mercury Athletic 334, Bowerman Track C 401
1
|
12 | Ana Peters | 11:07.0 | Bowerman Track A |
2 | 12 | Kate Hagerty | 11:13.9 | Central Oregon Runni... |
3 | 12 | Amalie Beil | 11:14.7 | Bowerman Track A |
4 | 12 | Maura O'Scannlain | 11:15.4 | Bowerman Track A |
5 | 12 | Taylin Bowen | 11:15.6 | Central Oregon Runni... |
6 | 12 | Amelia Campbell | 11:20.5 | Bowerman Track A |
7 | 12 | Olive Clark | 11:22.0 | Sun City A |
8 | 12 | Elle Thomas | 11:22.7 | Whisper Running |
9 | 12 | Julia Couch | 11:25.6 | Federal Way Track |
10 | 12 | Elliana Rietze | 11:27.7 | N. Idaho XC |
11 | 12 | Cambrie Stam | 11:31.1 | N. Idaho XC |
12 | 12 | Ainslie Knox | 11:33.6 | Central Oregon Runni... |
13 | 12 | Kamryn Wenz | 11:34.8 | Snohomish Track |
14 | 12 | Ava Simone | 11:35.5 | Central Oregon Runni... |
15 | 12 | Payton Finney | 11:36.2 | Central Oregon Runni... |
16 | 12 | Hailey Wallace | 11:38.1 | Snohomish Track |
17 | 12 | Emma Bennett | 11:38.6 | Bowerman Track A |
18 | 12 | Morgan Thompson | 11:38.9 | 35-Unattached |
19 | 12 | Sophia Buswell | 11:39.3 | Salem Track |
20 | 12 | Zara Munyer | 11:39.6 | N. Idaho XC |
21 | 12 | Olivia Buswell | 11:40.1 | Salem Track |
22 | 12 | Sarah Lindquist | 11:41.1 | Rain City Flyers |
23 | 12 | Abigail Gavora | 11:41.8 | Whisper Running |
24 | 12 | Jenny Elliott | 11:42.1 | N. Idaho XC |
25 | 12 | Olivia May | 11:42.7 | N. Idaho XC |
26 | 12 | Kira Bringemeier | 11:43.9 | Cascade Striders |
27 | 12 | Ava Borsheim | 11:44.7 | Federal Way Track |
28 | 12 | Bethany McKinstry | 11:45.0 | Whisper Running |
29 | 12 | Sydney Collier | 11:45.3 | Cascade Striders |
30 | 12 | Elena Lovejoy | 11:47.7 | Rain City Flyers |
31 | 12 | Alexis Leone | 11:48.2 | Whisper Running |
32 | 12 | Josie McLaughlin | 11:54.9 | Spokane Mercury Athl... |
33 | 12 | Claire Oetker | 11:58.4 | Bowerman Track A |
34 | 12 | Tegan Rain | 12:00.9 | Rain City Flyers |
35 | 12 | Maggy Ruark | 12:04.2 | Sun City A |
36 | 12 | Gwendolyn Evans | 12:06.8 | Cascade Striders |
37 | 12 | Aubrey Culligan | 12:08.1 | Beaverton Youth Track |
Team Scores (Boys) - Timberhill Harriers 33, Bowerman Track 66, Rain City Flyers 67, Speed Unlimited 114, McMinnville Track 144, Central Oregon Running Klub 181, Bowerman Track B 204, Snohomish Track 208, Whisper Running 241, Spokane Mercury Athletic 261, Camas XC 282
1
|
14 | Zack Munson | 13:06.6 | 36-Unattached |
2 | 14 | Benjamin Balazs | 13:13.1 | Bowerman Track A |
3 | 14 | Drew Oliver | 13:20.7 | Rain City Flyers |
4 | 14 | William Schneider | 13:21.9 | Rain City Flyers |
5 | 14 | Benjamin Collins | 13:23.0 | Timberhill Harriers |
6 | 14 | Blake Byer | 13:25.3 | Timberhill Harriers |
7 | 14 | Brody Bushnell | 13:26.1 | Timberhill Harriers |
8 | 14 | Juan Diego Contreras | 13:26.7 | Athletics East Runni... |
9 | 14 | Wesley Shipsey | 13:28.9 | Bowerman Track A |
10 | 14 | Cade Byer | 13:31.0 | Timberhill Harriers |
11 | 14 | Liam Heninger | 13:34.1 | Issaquah Parks & Rec... |
12 | 14 | Logan Law | 13:38.9 | Bowerman Track A |
13 | 14 | Benjamin Orton | 13:43.3 | 35-Unattached |
14 | 14 | Michael Maiorano | 13:43.8 | Timberhill Harriers |
15 | 14 | Tenichi Gordon | 13:45.1 | Kitsap Fliers Track ... |
16 | 14 | Alexander Garcia-S... | 13:45.5 | Timberhill Harriers |
17 | 14 | Kya Villanueva | 13:48.5 | Speed Unlimited |
18 | 14 | Daniel Barna | 13:49.8 | Whisper Running |
19 | 14 | Jakob Broadbent | 13:50.4 | Snohomish Track |
20 | 14 | Carter Joy | 13:50.9 | Rain City Flyers |
21 | 14 | Owen Wark | 13:51.3 | McMinnville Track |
22 | 14 | Adrean Tafolla | 13:51.7 | Speed Unlimited |
23 | 14 | Taylor Fox | 13:54.3 | Athletics East Runni... |
24 | 14 | Tyrone Gorze | 13:56.1 | 37-Unattached |
25 | 14 | Ethan Stout | 13:56.6 | 35-Unattached |
26 | 14 | Max Bazler | 13:57.2 | N. Idaho XC |
27 | 14 | Sean Bubernak | 13:58.5 | 36-Unattached |
28 | 14 | Elijah Pyle | 13:59.1 | Central Oregon Runni... |
29 | 14 | Mateo Candanoza | 14:00.9 | Timberhill Harriers |
30 | 14 | Tucker Piper | 14:03.6 | Salem Track |
31 | 14 | Aaron Heisser | 14:03.9 | Speed Unlimited |
32 | 14 | Kyle Spencer | 14:06.0 | McMinnville Track |
33 | 14 | Kelton Gagnon | 14:11.3 | 36-Unattached |
34 | 14 | Will Sandnes | 14:15.9 | Rain City Flyers |
35 | 14 | Joshua Augustine | 14:16.9 | Bowerman Track A |
36 | 14 | Kellen Reed | 14:19.1 | McMinnville Track |
37 | 14 | Caleb Bello | 14:20.2 | Teammates Running Club |
Team Scores (Girls) - Bowerman Track 26, Speed Unlimited 96, Whisper Running 99, Sun City 103, South Hill Running 138 (tie), Tigard Youth Track 138 (tie), Beaverton Youth Track 146, Salem Track 173, Spokane Mercury Athletic 241
1
|
14 | Kate Peters | 14:13.1 | Bowerman Track |
2 | 14 | Sadie Drucker | 14:56.1 | 37-Unattached |
3 | 14 | Barrett Justema | 15:16.7 | Central Oregon Runni... |
4 | 14 | Alyvia Brown | 15:23.6 | Cascade Striders |
5 | 14 | Megan Kolenski | 15:26.0 | Speed Unlimited |
6 | 14 | Josephine Fale | 15:27.3 | Bowerman Track |
7 | 14 | Kylee Shakespeare | 15:28.6 | South Hill Running |
8 | 14 | Naya Wrenn | 15:28.8 | Bowerman Track |
9 | 14 | Anika Jones | 15:29.7 | Rain City Flyers |
10 | 14 | Ava Hagwell | 15:33.2 | Speed Unlimited |
11 | 14 | Cameron Gupta | 15:37.4 | Amazon Distance Proj... |
12 | 14 | Ella McGillis | 15:37.6 | Bowerman Track |
13 | 14 | Maisie McManus | 15:38.7 | Rain City Flyers |
14 | 14 | Gracie Averill | 15:39.2 | N. Idaho XC |
15 | 14 | Amelia Hoagland | 15:41.6 | Skagit Swift |
16 | Kaia Swegler Richm... | 15:42.1 | 35-Unattached | |
17 | 14 | Ella Budden | 15:42.6 | Speed Unlimited |
18 | 14 | Elizabeth Satterlee | 15:43.5 | Beaverton Youth Track |
19 | 14 | Ainsley Herron | 15:44.6 | Cascade Striders |
20 | 14 | Natalie Jack | 15:45.7 | Bowerman Track |
21 | 14 | Sydney Lim | 15:47.7 | Tigard Youth Track |
22 | 14 | Sage Mailhiot | 15:49.7 | Skagit Swift |
23 | 14 | Charlotte Wilson | 15:51.1 | Whisper Running A |
24 | 14 | Taitum Schaap | 15:51.4 | Salem Track |
25 | 14 | Lillian Herman | 15:52.7 | Tigard Youth Track |
26 | 14 | Lauren Thompson | 15:54.1 | 35-Unattached |
27 | 14 | Maggie Bennett | 15:56.2 | Bowerman Track |
28 | 14 | Myana Stock | 15:57.8 | Sun City |
29 | 14 | Kate Laurent | 15:58.7 | Sun City |
30 | 14 | Sara Cordova | 16:03.0 | Whisper Running A |
31 | 14 | Madison Wick | 16:08.4 | Whisper Running A |
32 | 14 | Jane Hmura | 16:10.8 | Teammates Running Club |
33 | 14 | Kennedy Shakespeare | 16:12.9 | South Hill Running |
34 | 14 | Talia Willson | 16:14.2 | Cascade Striders |
35 | 14 | Petra Schuster | 16:15.2 | Bowerman Track |
36 | 14 | Crystal Colin | 16:16.6 | Sun City |
37 | 14 | Mikenzy Rosen | 16:17.0 | 37-Unattached |
Team Scores (Boys) - Salem Track 15
1 | 16 | Nathan Cantrell | 17:03.2 | 36-Unattached |
2 | 16 | Owen Bard | 17:04.3 | Sun City |
3 | 16 | Evan Gonzalez | 17:27.0 | Salem Track |
4 | 16 | Matthew Powell | 17:29.9 | 37-Unattached |
5 | 16 | Gabe Endresen | 17:38.0 | 36-Unattached |
6 | 16 | Nicholas Marty I | 17:41.3 | 36-Unattached |
7 | 16 | Shayn Carmichael-K... | 18:13.4 | Salem Track |
8 | 16 | Brogan Deem-Ranzetta | 18:19.1 | 37-Unattached |
9 | 16 | Nick Caracciolo | 18:22.0 | Athletics East Runni... |
10 | 16 | Seamus Fraser | 18:24.1 | 36-Unattached |
11 | 16 | Isaiah Kimmel Jr | 18:30.6 | 37-Unattached |
12 | 16 | Logan Davis | 18:41.3 | N. Idaho XC |
13 | 16 | Elian Joseph | 18:46.6 | Speed Unlimited |
14 | 16 | Gavin Cates | 18:48.8 | Athletics East Runni... |
15 | 16 | Montgomery Akers | 18:52.4 | 36-Unattached |
16 | 16 | Andrew Goemaere | 18:55.9 | Salem Track |
17 | 16 | Jared Moon | 18:57.5 | 37-Unattached |
18 | 16 | Brady Twedt | 19:17.2 | 36-Unattached |
19 | 16 | Kolton Schaap | 19:31.1 | Salem Track |
20 | 16 | Christopher Amato | 19:45.0 | Whisper Running |
21 | 16 | Natanael Gonzalez | 19:54.2 | 37-Unattached |
22 | 16 | Spencer Coburn | 19:55.2 | Athletics East Runni... |
23 | 16 | Timothy Lee | 20:32.1 | Salem Track |
24 | 16 | Elias Hunter | 20:40.1 | Salem Track |
25 | 16 | William Sonnabend | 21:59.2 | Spokane Mercury Athl... |
26 | 16 | Jayden Hartley | 27:07.1 | South Hill Running |
Team Scores (Girls) - South Hill Running 15
1
|
16 | Lauren Forster | 18:42.8 | N. Idaho XC |
2 | 16 | Dorothy Gallus | 20:06.6 | N. Idaho XC |
3 | 16 | Milena Kalisch | 20:31.1 | 36-Unattached |
4 | 16 | Abigail Atkins | 20:35.1 | South Hill Running |
5 | 16 | Fiona Hart | 21:15.1 | N. Idaho XC |
6 | 16 | Kelsey Ballard | 21:15.6 | South Hill Running |
7 | 16 | Alyssa Becker | 21:27.7 | 36-Unattached |
8 | 16 | Alexa Watson | 21:59.4 | 36-Unattached |
9 | 16 | Christina Yorges | 22:11.1 | Emerald Valley Track |
10 | 16 | Christina Crow | 22:15.0 | Speed Unlimited |
11 | 16 | Maja van Zuylen | 22:17.6 | Rain City Flyers |
12 | 16 | Lauren Kaiser | 22:44.8 | Whisper Running |
13 | 16 | Elizabeth Tapia | 22:45.9 | Athletics East Runni... |
14 | 16 | Jada Morrison | 23:00.9 | South Hill Running |
15 | 16 | Emily Johnson | 23:02.7 | Athletics East Runni... |
16 | 16 | Caitlynne Wring | 23:25.0 | Athletics East Runni... |
17 | 16 | Payton Van denBosch | 25:11.1 | 36-Unattached |
18 | 16 | Neala Ike | 27:59.0 | South Hill Running |
19 | 16 | Daria Oviatt | 28:40.1 | Camas XC |
20 | 16 | Kaitlyn Flowers | 29:51.2 | South Hill Running |
21 | 16 | Sabreen Moazzam | 31:00.6 | Cascade Striders |
Team Scores (Boys) - None
1
|
18 | Christian Kuplack | 16:22.3 | N. Idaho XC |
2 | 18 | Aidan Cantine | 17:20.7 | Speed Unlimited |
3 | 18 | Zerah Stelzer | 17:41.0 | Athletics East Runni... |
4 | 18 | Clancy Andrews | 17:44.1 | 35-Unattached |
5 | 18 | Ryan Strake | 17:47.2 | South Hill Running |
6 | 18 | Logan Burk | 17:57.6 | Kitsap Fliers Track ... |
7 | 18 | Kevin Jarvie | 18:19.6 | 37-Unattached |
8 | 18 | Thomas Minwoo | 18:39.2 | South Hill Running |
9 | 18 | David Wring | 19:01.7 | Athletics East Runni... |
10 | 18 | Leithan Gillespie | 19:10.8 | 35-Unattached |
11 | 18 | Nicholas Cotton | 19:22.7 | Tri City Thunder |
Team Scores (Girls) - None
1 | 18 | Sarah Lovan | 21:19.0 | 36-Unattached |
2 | 18 | Meleah Kandoll | 21:30.0 | 36-Unattached |
3 | 18 | Lily Dozier | 23:15.6 | Camas XC |
4 | 18 | Heidi Yagen | 25:59.3 | South Hill Running |