Region 13
2018 USATF Regional Cross Country Championships
Franklin Park, Yakima
Saturday, November 17, 2018
5K RESULTS - 15-18
Team Scores (Boys) - Athletics East Running Club 27, Salem Track 28
1
|
18 | Christian Kuplack | 16:22.3 | N. Idaho XC |
2 | 16 | Nathan Cantrell | 17:03.2 | 36-Unattached |
3 | 16 | Owen Bard | 17:04.3 | Sun City |
4 | 18 | Aidan Cantine | 17:20.7 | Speed Unlimited |
5 | 16 | Evan Gonzalez | 17:27.0 | Salem Track |
6 | 16 | Matthew Powell | 17:29.9 | 37-Unattached |
7 | 16 | Gabe Endresen | 17:38.0 | 36-Unattached |
8 | 18 | Zerah Stelzer | 17:41.0 | Athletics East Runni... |
9 | 16 | Nicholas Marty I | 17:41.3 | 36-Unattached |
10 | 18 | Clancy Andrews | 17:44.1 | 35-Unattached |
11 | 18 | Ryan Strake | 17:47.2 | South Hill Running |
12 | 18 | Logan Burk | 17:57.6 | Kitsap Fliers Track ... |
13 | 16 | Shayn Carmichael-K... | 18:13.4 | Salem Track |
14 | 16 | Brogan Deem-Ranzetta | 18:19.1 | 37-Unattached |
15 | 18 | Kevin Jarvie | 18:19.6 | 37-Unattached |
16 | 16 | Nick Caracciolo | 18:22.0 | Athletics East Runni... |
17 | 16 | Seamus Fraser | 18:24.1 | 36-Unattached |
18 | 16 | Isaiah Kimmel Jr | 18:30.6 | 37-Unattached |
19 | 18 | Thomas Minwoo | 18:39.2 | South Hill Running |
20 | 16 | Logan Davis | 18:41.3 | N. Idaho XC |
21 | 16 | Elian Joseph | 18:46.6 | Speed Unlimited |
22 | 16 | Gavin Cates | 18:48.8 | Athletics East Runni... |
23 | 16 | Montgomery Akers | 18:52.4 | 36-Unattached |
24 | 16 | Andrew Goemaere | 18:55.9 | Salem Track |
25 | 16 | Jared Moon | 18:57.5 | 37-Unattached |
26 | 18 | David Wring | 19:01.7 | Athletics East Runni... |
27 | 18 | Leithan Gillespie | 19:10.8 | 35-Unattached |
28 | 16 | Brady Twedt | 19:17.2 | 36-Unattached |
29 | 18 | Nicholas Cotton | 19:22.7 | Tri City Thunder |
30 | 16 | Kolton Schaap | 19:31.1 | Salem Track |
31 | 16 | Christopher Amato | 19:45.0 | Whisper Running |
32 | 16 | Natanael Gonzalez | 19:54.2 | 37-Unattached |
33 | 16 | Spencer Coburn | 19:55.2 | Athletics East Runni... |
34 | 16 | Timothy Lee | 20:32.1 | Salem Track |
35 | 16 | Elias Hunter | 20:40.1 | Salem Track |
36 | 16 | William Sonnabend | 21:59.2 | Spokane Mercury Athl... |
37 | 16 | Jayden Hartley | 27:07.1 | South Hill Running |
Team Scores (Girls) - South Hill Running 15
1
|
16 | Lauren Forster | 18:42.8 | N. Idaho XC |
2 | 16 | Dorothy Gallus | 20:06.6 | N. Idaho XC |
3 | 16 | Milena Kalisch | 20:31.1 | 36-Unattached |
4 | 16 | Abigail Atkins | 20:35.1 | South Hill Running |
5 | 16 | Fiona Hart | 21:15.1 | N. Idaho XC |
6 | 16 | Kelsey Ballard | 21:15.6 | South Hill Running |
7 | 18 | Sarah Lovan | 21:19.0 | 36-Unattached |
8 | 16 | Alyssa Becker | 21:27.7 | 36-Unattached |
9 | 18 | Meleah Kandoll | 21:30.0 | 36-Unattached |
10 | 16 | Alexa Watson | 21:59.4 | 36-Unattached |
11 | 16 | Christina Yorges | 22:11.1 | Emerald Valley Track |
12 | 16 | Christina Crow | 22:15.0 | Speed Unlimited |
13 | 16 | Maja van Zuylen | 22:17.6 | Rain City Flyers |
14 | 16 | Lauren Kaiser | 22:44.8 | Whisper Running |
15 | 16 | Elizabeth Tapia | 22:45.9 | Athletics East Runni... |
16 | 16 | Jada Morrison | 23:00.9 | South Hill Running |
17 | 16 | Emily Johnson | 23:02.7 | Athletics East Runni... |
18 | 18 | Lily Dozier | 23:15.6 | Camas XC |
19 | 16 | Caitlynne Wring | 23:25.0 | Athletics East Runni... |
20 | 16 | Payton Van denBosch | 25:11.1 | 36-Unattached |
21 | 18 | Heidi Yagen | 25:59.3 | South Hill Running |
22 | 16 | Neala Ike | 27:59.0 | South Hill Running |
23 | 16 | Daria Oviatt | 28:40.1 | Camas XC |
24 | 16 | Kaitlyn Flowers | 29:51.2 | South Hill Running |
25 | 16 | Sabreen Moazzam | 31:00.6 | Cascade Striders |