Tuesday May 1, 2012
OFFICAL RESULTS

 

Mens Results

 
X 100 Meters - Junior Varsity - Finals
1. 12 Skyler Mann 11.40a Ephrata  
2. 10 Chance Flanigan 11.64a Ephrata  
3. 11 Dekker Lovitt 11.73a Ephrata  
4. 10 Nick Keister-Munoz 11.94a Chiawana  
5. 11 Luke Weber 12.03a Kittitas  
5. 12 Julian Avalos 12.03a Kittitas  
7. 10 Tyler McIrvin 12.04a Kittitas  
8. 9 Nick Cooper 12.07a Chiawana  
9. 12 Dakota Blair 12.10a Ephrata  
10. 10 John Lewis 12.11a Moses Lake  
11. 9 Lars Parrish 12.22a Cle Elum/Roslyn  
12. 10 Dalton Balentine 12.25a Ephrata  
13. 11 Kameren Dworak 12.29a Kittitas  
14. 9 Loyd Burleson III 12.30a Ephrata  
15. 12 Devin McCall 12.31a Ephrata  
16. 12 Derik Burck 12.34a Ephrata  
17. 9 Kyle Mitzel 12.38a Selah  
18. 9 Jackson Lewis 12.40a A.C. Davis  
18. 12 Emanuele Giusti 12.40a Kittitas  
20. 12 Sean McCracken 12.41a Selah  
21. 11 Alejandro Hernandez 12.45a Quincy  
22. 11 Josh Carter 12.51a LaSalle  
23. 10 Tyson Childs 12.54a Richland  
24. 10 Trace Cornelius 12.56a West Valley-Yakima  
25. 9 Nicholas Lobe 12.57a Ephrata  
26. 11 Sergio Magana 12.58a Ephrata  
28. 10 Braden Sunwold 12.62a West Valley-Yakima  
28. 10 Ruben Roman 12.62a Sunnyside  
28. 9 Joey Escobar 12.62a Toppenish  
31. 11 Garrett Devine 12.63a Ephrata  
32. 9 Shane Lemieux 12.64a West Valley-Yakima  
33. 12 Guadelupe Negrete 12.67a Sunnyside  
34. 9 Abel Abundiz 12.69a Sunnyside  
35. 9 Derek Jones 12.70a Cle Elum/Roslyn  
36. 9 Eduardo Estrada 12.71a Sunnyside  
37. 9 Austin Palomarez 12.75a Sunnyside  
38. 10 Vernon Hammond 12.77a A.C. Davis  
38. 9 Michael Hickman 12.77a Lyle/Wishram  
40. 10 Jayce Poole 12.80a Kittitas  
41. 11 John Nichols 12.81a Eisenhower  
41. 11 Alex Omlin 12.81a Quincy  
41. 9 Celso Trujillo 12.81a Richland  
44. 10 Jonathan Melbye 12.82a Ephrata  
45. 10 Jose Marin 12.83a Kittitas  
46. 11 Hugo Barajas 12.84a White Swan  
46. 10 Willie Merry 12.84a Sunnyside  
48. 11 Tanner Cyr 12.86a Selah  
48. 10 Luis Rodriguez 12.86a Toppenish  
50. 11 Antonio Bustamante 12.87a Sunnyside  
51. 9 Paco Marin 12.89a Kittitas  
52. 10 Jose Guardado-Chavez 12.90a Quincy  
52. 9 Jacob Zeigler 12.90a Lyle/Wishram  
52. 11 Carlos Cruz 12.90a Selah  
55. 9 Adrian Vela 12.91a Ephrata  
55. 11 Victor Sandoval 12.91a Sunnyside  
57. 9 Zac Tovar 12.92a Selah  
57. 10 Luis Mota 12.92a Quincy  
59. 10 Kevin McMillen 12.93a Riverside Christian  
59. 9 Miguel Calvillo 12.93a Sunnyside  
61. 11 Max Garza 12.94a Ephrata  
62. 10 Braeden Boast 12.97a Richland  
63. 10 Chandler Bettis 12.98a Cle Elum/Roslyn  
64. 9 Mark Fisher 13.00a Wenatchee  
64. 9 Zachary Salinas 13.00a Sunnyside  
66. 11 Stanley Perry 13.02a Moses Lake  
67. 9 Arvin Azurin 13.04a Wapato  
68. 9 Patrick Hildebrand 13.05a Ephrata  
69. 10 David Swenson 13.07a Ephrata  
70. 11 Carlos Galvez 13.08a Toppenish  
71. 11 Christopher Williams 13.09a Chiawana  
72. 11 Calvin Wahsise 13.21a Yakama Nation Tribal  
73. 11 Enrique Salmeron 13.24a Sunnyside  
74. 11 Arthur Martin 13.26a White Swan  
75. 9 Andrew Seims 13.28a Wenatchee  
76. 9 Kevin Perez 13.29a A.C. Davis  
77. 9 Pasquel Cisneros 13.32a A.C. Davis  
78. 9 Jose Macias 13.35a Sunnyside  
79. 9 Vincent Sandoval 13.37a Toppenish  
80. 9 Coy Downs 13.39a Thorp  
81. 9 Fernando Albarran 13.40a Sunnyside  
82. 9 Jose Luna 13.41a Wapato  
82. 10 Austin Oursland 13.41a Kittitas  
84. 10 Codee Eerie 13.43a Cle Elum/Roslyn  
85. 9 Orion Olivarez 13.45a Sunnyside  
85. - Jonas Schrader 13.45a Moses Lake  
85. 9 Matt Taylor 13.45a A.C. Davis  
88. 9 Steven Gonzalez 13.51a Sunnyside  
89. 11 Baltazar Garcia 13.52a Wapato  
90. 10 Victor Segovia 13.53a Wenatchee  
91. 9 Jamail Bell Earle 13.54a Ephrata  
92. 9 Ethan Ries 13.57a West Valley-Yakima  
93. 10 Trevor Roseburg 13.59a Cle Elum/Roslyn  
94. 10 Jeffrey Peterson 13.66a Chiawana  
95. 9 Francisco Barajas 13.75a Sunnyside  
96. 10 Alfonso Ramirez 13.76a Sunnyside  
97. 9 Gustavo Mendoza 13.80a Quincy  
98. 10 Brad Berry 13.91a Quincy  
99. 9 Riley Smith 13.99a Ephrata  
100. 11 Joan Gonzalez 14.12a Toppenish  
100. 9 Joe Gerardi 14.12a A.C. Davis  
102. 10 Trey Petersen 14.20a Quincy  
103. 10 Alejandro Gutierrez 14.21a West Valley-Yakima  
104. 9 Jordan Olivier 14.22a Thorp  
105. 12 Cato Moses 14.26a White Swan  
106. 10 Anthony Vasquez 14.47a Eisenhower  
107. 9 Eric Nordstrom 14.49a West Valley-Yakima  
108. 10 Matthew Fuller 14.54a Cle Elum/Roslyn  
109. 12 Din0 Memovic 15.10a A.C. Davis  
110. 10 Walter Reyes lopez 15.43a Wenatchee  
111. 10 Raul Garcia 15.69a Quincy  
112. 9 Miguel Castellanes 15.76a Toppenish  
113. 9 Oscar Arreola 15.86a A.C. Davis  
114. 9 Luis Guerrero 16.31a Quincy  
115. 10 Zach Johnson 16.47a Cle Elum/Roslyn  
116. 9 Fabian Cantu 16.54a Toppenish  
117. 10 Wayne Weidert 16.55a Kittitas  
 
 
X 200 Meters - Junior Varsity - Finals
1. 12 Skyler Mann 24.05a Ephrata  
2. 11 Cameron Jones 24.07a Selah  
3. 12 Julian Avalos 24.08a Kittitas  
4. 11 Ty Poole 24.27a Kittitas  
5. 11 Robert Barnhart 24.41a Kittitas  
6. 9 Lars Parrish 24.57a Cle Elum/Roslyn  
7. 9 Nick Cooper 25.02a Chiawana  
8. 10 Nick Keister-Munoz 25.32a Chiawana  
9. 12 Sean McCracken 25.33a Selah  
10. 12 Devin McCall 25.52a Ephrata  
11. 11 Josh Carter 25.53a LaSalle  
12. 10 Jose Guardado-Chavez 25.54a Quincy  
13. 10 Jose Marin 25.56a Kittitas  
14. 10 Ruben Roman 25.67a Sunnyside  
15. 11 Luke Weber 25.73a Kittitas  
16. 9 Loyd Burleson III 25.89a Ephrata  
17. 11 Margarito Santiago-Bernal 26.00a Chiawana  
18. 10 Willie Merry 26.04a Sunnyside  
18. 10 Luis Rodriguez 26.04a Toppenish  
20. 9 Joey Escobar 26.09a Toppenish  
21. 9 Austin Palomarez 26.13a Sunnyside  
22. 11 Jesse Delgado 26.15a Chiawana  
23. 9 Jackson Lewis 26.23a A.C. Davis  
24. 11 Alex Omlin 26.24a Quincy  
25. 10 Jacob Galindo 26.25a Sunnyside  
26. 10 Jayce Poole 26.31a Kittitas  
27. 9 Eduardo Estrada 26.33a Sunnyside  
28. 10 David Swenson 26.36a Ephrata  
29. 11 Sergio Magana 26.37a Ephrata  
30. 12 Mark Mckeown 26.41a Chiawana  
30. 9 Shane Lemieux 26.41a West Valley-Yakima  
32. 9 Tyler Hager 26.49a West Valley-Yakima  
33. 12 Juan Alarcon 26.54a Selah  
34. 10 Luis Mota 26.63a Quincy  
35. 10 Nick Bachmeier 26.64a Wapato  
36. 9 Zachary Salinas 26.70a Sunnyside  
37. 9 Adrian Vela 26.73a Ephrata  
38. 11 Alejandro Hernandez 26.74a Quincy  
39. 10 Braeden Boast 26.76a Richland  
39. 12 Guadelupe Negrete 26.76a Sunnyside  
41. 11 Carlos Cruz 26.77a Selah  
42. 9 Zac Tovar 26.90a Selah  
43. 9 Jacob Zeigler 26.96a Lyle/Wishram  
44. 11 Victor Sandoval 26.98a Sunnyside  
45. 11 Christopher Williams 27.01a Chiawana  
46. 9 Arvin Azurin 27.09a Wapato  
47. 9 Celso Trujillo 27.10a Richland  
48. 10 Ryan Miller 27.20a Selah  
49. 9 Kevin Perez 27.23a A.C. Davis  
50. 10 Chance Carpenter 27.24a Lyle/Wishram  
51. 10 Chandler Bettis 27.25a Cle Elum/Roslyn  
53. 11 Enrique Salmeron 27.36a Sunnyside  
54. 9 Mark Fisher 27.37a Wenatchee  
55. 11 Carlos Galvez 27.42a Toppenish  
56. 11 Calvin Wahsise 27.48a Yakama Nation Tribal  
56. 9 Austin Stucke 27.48a Cle Elum/Roslyn  
58. 10 Codee Eerie 27.49a Cle Elum/Roslyn  
59. 11 German Sanchez 27.65a Sunnyside  
60. 9 Jose Macias 27.76a Sunnyside  
61. 9 Bryson Kiki 27.83a Richland  
62. 9 Fernando Albarran 28.01a Sunnyside  
63. 10 Nick Towery 28.24a Selah  
64. 9 Miguel Calvillo 28.34a Sunnyside  
65. 9 Coy Downs 28.37a Thorp  
65. 9 Steven Gonzalez 28.37a Sunnyside  
67. 9 Gustavo Mendoza 28.38a Quincy  
68. 11 Arthur Martin 28.41a White Swan  
69. 10 Alfonso Ramirez 28.64a Sunnyside  
70. 10 Brad Berry 28.67a Quincy  
71. 9 Nathan Simon 28.82a Kittitas  
72. 11 Joan Gonzalez 28.93a Toppenish  
73. 9 Pasquel Cisneros 28.98a A.C. Davis  
74. 10 Trey Petersen 29.34a Quincy  
75. 9 Vincent Sandoval 29.48a Toppenish  
76. 9 Orion Olivarez 29.86a Sunnyside  
77. 9 Jordan Olivier 29.87a Thorp  
78. 9 Joe Gerardi 29.90a A.C. Davis  
79. 9 Francisco Barajas 30.11a Sunnyside  
80. 10 Trevor Roseburg 30.12a Cle Elum/Roslyn  
81. 9 Eric Nordstrom 30.44a West Valley-Yakima  
82. 10 Anthony Vasquez 30.78a Eisenhower  
83. 12 Cato Moses 30.94a White Swan  
84. 9 Miguel Castellanes 32.74a Toppenish  
85. 12 Din0 Memovic 32.86a A.C. Davis  
86. 9 Luis Guerrero 33.99a Quincy  
87. 10 Raul Garcia 34.19a Quincy  
88. 9 Fabian Cantu 34.91a Toppenish  
89. 10 Wayne Weidert 34.99a Kittitas  
 
 
X 400 Meters - Junior Varsity - Finals
1. 10 Tyler McIrvin 54.34a Kittitas  
2. 11 Robert Barnhart 54.48a Kittitas  
3. 10 Sean Vergara 54.93a Selah  
4. 9 Tyler Hager 55.75a West Valley-Yakima  
5. 9 Nick Cooper 56.35a Chiawana  
6. 11 Sharad Thiry 56.46a Ephrata  
7. 9 Michael Hickman 56.58a Lyle/Wishram  
8. 10 David Swenson 57.45a Ephrata  
9. 10 Nick Keister-Munoz 57.47a Chiawana  
10. 11 Tyler Martin 57.89a Selah  
11. 10 Chance Carpenter 58.44a Lyle/Wishram  
12. 11 Jesse Delgado 58.95a Chiawana  
13. 11 Victor Sandoval 59.00a Sunnyside  
14. 11 Chris Weeks 59.57a Selah  
15. 11 Alex Omlin 1:00.05a Quincy  
16. 9 Austin Stucke 1:00.84a Cle Elum/Roslyn  
17. 10 Chandler Bettis 1:00.87a Cle Elum/Roslyn  
18. 9 Paco Marin 1:01.31a Kittitas  
19. 11 Margarito Santiago-Bernal 1:01.51a Chiawana  
20. 11 Christopher Williams 1:01.79a Chiawana  
21. 10 David Walling 1:02.11a Kittitas  
22. 10 Luis Mota 1:02.76a Quincy  
23. 9 Kevin Perez 1:03.43a A.C. Davis  
24. 9 Gustavo Mendoza 1:03.71a Quincy  
25. 9 Derek Jones 1:05.74a Cle Elum/Roslyn  
26. 9 Jordan Olivier 1:07.13a Thorp  
27. 10 Matthew Fuller 1:09.97a Cle Elum/Roslyn  
28. 10 Jeffrey Peterson 1:10.18a Chiawana  
29. 12 Din0 Memovic 1:12.59a A.C. Davis  
30. 9 Luis Guerrero 1:15.99a Quincy  
31. 10 Zach Johnson 1:34.26a Cle Elum/Roslyn  
32. 9 Willie Farnum 1:41.11a Cle Elum/Roslyn  
 
 
X 800 Meters - Junior Varsity - Finals
1. 10 Simon Verduzco 2:10.41a Eisenhower  
2. 11 Jesse Salazar 2:10.59a Eisenhower  
3. 10 Tucker Andis 2:11.86a West Valley-Yakima  
4. 9 Zach Justo 2:19.51a Eisenhower  
5. 11 Brendan Morrison 2:20.10a Wenatchee  
6. 11 Noel Espinoza 2:20.82a Kittitas  
7. 9 Tanner Hart 2:21.58a LaSalle  
8. 10 Ivan Cordero 2:21.85a Eisenhower  
9. 9 Bryan Bonny 2:21.94a LaSalle  
10. 10 Jeremy Aguirre 2:22.31a West Valley-Yakima  
11. 11 Taylor Odman 2:23.31a Selah  
12. 11 Brenden Ford 2:23.57a Selah  
13. 9 Paco Marin 2:24.91a Kittitas  
14. 12 Jose Rocha 2:25.47a Selah  
15. 11 Leonel Flores 2:26.50a Eisenhower  
16. 11 Eric Stauffer 2:26.67a Chiawana  
17. 10 David Walling 2:26.81a Kittitas  
18. 9 Kian Hausken 2:27.99a West Valley-Yakima  
19. 9 Cody Hotchkiss 2:28.38a Cle Elum/Roslyn  
20. 11 Ronnie Epting 2:28.67a A.C. Davis  
21. 12 Jordan Medrano 2:31.89a Quincy  
22. 9 Jose Calvario 2:32.61a Wapato  
23. 11 Sean Ward 2:34.04a Selah  
24. 12 Francisco Mercado 2:34.81a Quincy  
25. 12 Gabe Whitecrow 2:37.45a Yakama Nation Tribal  
26. 9 Caleb Clapton 2:38.33a Eisenhower  
27. 10 Carter Riley 2:38.49a Cle Elum/Roslyn  
28. 12 Connor Wytko 2:41.04a Moses Lake  
29. 9 Eli Kahn 2:41.71a Wenatchee  
30. 9 Gabriel Smith 2:43.08a Chiawana  
31. 9 Rawlings Braman 2:44.58a Cle Elum/Roslyn  
32. 10 Luis Perez 2:45.48a Quincy  
33. 11 Ryan Beecroft 2:46.77a Selah  
34. 9 Andre Cavazos 2:57.77a Sunnyside  
 
 
X 1600 Meters - Junior Varsity - Finals
1. 11 Matt Schwittay 4:49.82a LaSalle  
2. 10 Simon Verduzco 4:52.29a Eisenhower  
3. 11 Jesse Salazar 4:52.30a Eisenhower  
4. 9 Jose Maciel 4:56.28a Eisenhower  
5. 10 Tucker Andis 4:59.07a West Valley-Yakima  
6. 9 Zach Justo 5:02.19a Eisenhower  
7. 11 Robert Cousins 5:02.25a Selah  
8. 10 David Walling 5:06.75a Kittitas  
9. 11 Taylor Odman 5:07.74a Selah  
10. 11 Ronnie Epting 5:07.98a A.C. Davis  
11. 10 Ivan Cordero 5:09.80a Eisenhower  
12. 11 Brian Lammert 5:11.16a Wenatchee  
13. 12 Evan Miller 5:11.54a West Valley-Yakima  
14. 11 Gabriel Martinez 5:15.09a Quincy  
15. 11 Eric Stauffer 5:15.86a Chiawana  
16. 12 Raymond Torres 5:17.04a Wenatchee  
17. 12 Patrick Knittle 5:18.01a A.C. Davis  
18. 11 Eric Schatz 5:18.90a West Valley-Yakima  
19. 11 Michael Vozar 5:19.55a Moses Lake  
20. 11 Leonel Flores 5:20.63a Eisenhower  
21. 12 Cameron Ford 5:21.14a Selah  
22. 9 Jose Calvario 5:21.82a Wapato  
23. 9 Drake Lewis 5:24.50a Wenatchee  
24. 11 Gerardo Guzman 5:25.70a Quincy  
25. 9 Lucas Hakensen 5:26.02a Wenatchee  
26. 9 J.D. Jamieson 5:26.23a West Valley-Yakima  
27. 11 Noel Espinoza 5:28.52a Kittitas  
28. 9 Charles Reevis 5:30.15a Wapato  
29. 9 Caleb Clapton 5:35.53a Eisenhower  
30. 10 Carter Riley 5:36.61a Cle Elum/Roslyn  
31. 9 Keivan Swank 5:37.09a West Valley-Yakima  
32. 11 Tony Unger 5:37.45a Wenatchee  
33. 11 Adam Smith 5:42.05a Eisenhower  
34. 9 Eli Kahn 5:45.52a Wenatchee  
35. 10 Luis Perez 5:45.90a Quincy  
36. 11 Ryan Beecroft 5:46.80a Selah  
37. 9 Ming Bowser 5:50.77a Moses Lake  
38. 11 Sean Ward 5:53.96a Selah  
39. 10 Connor Jones 5:55.88a West Valley-Yakima  
40. 9 Rawlings Braman 5:56.81a Cle Elum/Roslyn  
41. 11 Eduardo Hinojosa 5:56.82a Wapato  
42. 10 Matthew Fuller 5:57.22a Cle Elum/Roslyn  
43. 12 Nick Wolf 5:59.11a Lyle/Wishram  
44. 12 Connor Wytko 6:03.61a Moses Lake  
45. 9 Gabriel Smith 6:04.78a Chiawana  
46. 9 Samuel Chidester 6:06.82a Chiawana  
47. 9 Brandon Day 6:08.85a Quincy  
48. 11 Mark Schweiger 6:12.84a Richland  
49. 9 Arturo Hernandez 6:19.66a Sunnyside  
50. 9 Andre Cavazos 6:28.33a Sunnyside  
51. 9 Robin McCoy 7:09.48a Cle Elum/Roslyn  
 
 
X 3200 Meters - Junior Varsity - Finals
1. 9 Jose Maciel 10:40.41a Eisenhower  
2. 11 Gabriel Martinez 11:02.35a Quincy  
3. 11 Robert Cousins 11:13.98a Selah  
4. 9 J.D. Jamieson 11:35.44a West Valley-Yakima  
5. 11 Ronnie Epting 11:45.78a A.C. Davis  
6. 9 Charles Reevis 11:50.35a Wapato  
7. 9 Drake Lewis 11:55.21a Wenatchee  
8. 12 Thomas Vincent 12:07.30a Richland  
9. 9 Alec Marton 12:08.80a Richland  
10. 12 Cameron Ford 12:20.50a Selah  
11. 10 Logan Wickham 12:26.31a Richland  
12. 11 Ryan Trepanier 12:39.86a Ephrata  
13. 9 Ethan Ries 12:50.61a West Valley-Yakima  
14. 11 Eduardo Hinojosa 12:51.85a Wapato  
15. 11 Brendan Morrison 13:08.30a Wenatchee  
16. 9 Arturo Hernandez 13:15.89a Sunnyside  
 
 
X 110m Hurdles - 39" - Junior Varsity - Finals
1. 11 Jack Picatti 16.46a LaSalle  
2. 12 Tyler Purcell 16.53a Ephrata  
3. 9 Anthony Heard 16.73a A.C. Davis  
4. 9 Adam Soelberg 18.05a Riverside Christian  
5. 11 Allen Park 18.14a Moses Lake  
6. 10 Connor Acker 18.76a West Valley-Yakima  
7. 10 Daniel Sabater 19.13a Selah  
8. 9 Micah Tranch 19.18a Riverside Christian  
9. 11 Maxwell Rochford 19.22a Ephrata  
10. 9 Robert Strophy 19.24a Moses Lake  
11. 9 Zachary Salinas 20.69a Sunnyside  
12. 12 Frank Rowland 21.04a Selah  
13. 9 Dominic Alaniz 21.49a Moses Lake  
14. 10 Zach Firl 21.93a Cle Elum/Roslyn  
15. 10 Nick Miller 21.98a Selah  
 
 
X 300m Hurdles - 36" - Junior Varsity - Finals
1. 11 David Vargas 43.21a LaSalle  
2. 10 Braden Sunwold 44.10a West Valley-Yakima  
3. 9 Adam Soelberg 44.23a Riverside Christian  
4. 12 Derik Burck 44.35a Ephrata  
5. 11 Cameron Jones 45.40a Selah  
6. 12 Mark Mckeown 46.13a Chiawana  
7. 9 Micah Tranch 47.30a Riverside Christian  
8. 12 Frank Rowland 48.20a Selah  
9. 10 Connor Acker 48.44a West Valley-Yakima  
10. 10 Daniel Sabater 49.02a Selah  
11. 9 Dominic Alaniz 50.69a Moses Lake  
12. 10 Zach Firl 51.36a Cle Elum/Roslyn  
13. 10 Nick Miller 51.38a Selah  
14. 9 Alex Meddina 53.53a A.C. Davis  
15. 11 Baltazar Garcia 53.66a Wapato  
16. 11 Isais Garza 53.92a Chiawana  
17. 11 Arthur Martin 54.41a White Swan  
18. 9 Ming Bowser 56.04a Moses Lake  
19. 9 Coy Downs 56.25a Thorp  
 
 
X 4x100 Relay - Junior Varsity - Finals
1. - Chance Flanigan
Skyler Mann
Dalton Balentine
Bryce Unruh
46.66a Ephrata  
2. - Tyson Childs
Braeden Boast
Severin Neukirch
Celso Trujillo
48.61a Richland  
3. - Kyle Ditter
Tyler Martin
Chris Weeks
Sean Vergara
48.90a Selah  
4. - Relay Team 49.03a Sunnyside  
5. - Relay Team 49.48a A.C. Davis  
6. - Nicholas Lobe
Austin Sandberg
Loyd Burleson III
Adrian Vela
49.51a Ephrata  
7. - Tanner Cyr
Sean McCracken
Kyle Mitzel
Zac Tovar
49.85a Selah  
8. - Alex Omlin
Brad Berry
Alejandro Hernandez
Luis Mota
50.52a Quincy  
9. - Joey Escobar
Carlos Galvez
Luis Rodriguez
Vincent Sandoval
50.54a Toppenish  
10. - Chance Carpenter
Michael Hickman
Jacob Zeigler
Nick Wolf
50.93a Lyle/Wishram  
 
 
X 4x400 Relay - Junior Varsity - Finals
1. - Noah Henn
David Vargas
Jeff Leach
Matt Schwittay
3:44.87a LaSalle  
2. - Kameren Dworak
Jose Marin
Emanuele Giusti
Ty Poole
3:46.55a Kittitas  
3. - David Swenson
Sharad Thiry
Derik Burck
Camden Johnson
3:49.74a Ephrata  
4. - Jesse Salazar
Zach Justo
Ivan Cordero
Simon Verduzco
3:59.58a Eisenhower  
5. - Jordan Medrano
Brandon Day
Luis Perez
Francisco Mercado
4:41.79a Quincy  
 
 
X Shot Put - 12lb - Junior Varsity - Finals
1. 12 Cole Walters 41-01.00 Klickitat  
2. 10 Wesley Henderson 40-10.00 Chiawana  
3. 12 Ryan Lowe 39-01.00 Richland  
4. 10 Tyson Childs 38-07.00 Richland  
5. 12 Levi Cantu 38-04.00 Toppenish  
6. 10 Trace Cornelius 36-02.00 West Valley-Yakima  
7. 11 Isais Garza 35-10.00 Chiawana  
8. 12 Jose Rocha 35-09.00 Selah  
9. 11 Tanner Long 35-08.00 Wenatchee  
9. 11 Steven Phillips 35-08.00 Chiawana  
11. 9 Andrew Schibig 34-06.50 Wapato  
12. 12 Ryan Garcia 34-06.00 Chiawana  
13. 10 Dalton Balentine 33-08.00 Ephrata  
13. 9 Zach Briggs 33-08.00 Selah  
15. 10 Robert Luna 33-07.00 Toppenish  
16. 11 Nate Brownlee 33-04.00 Kittitas  
17. 10 Jacob Mahugh 32-09.00 Selah  
18. 11 Jose Martinez 32-08.50 Toppenish  
19. 10 Jonathan Melbye 32-08.00 Ephrata  
20. 10 Tim Lambert 32-05.00 Klickitat  
21. 10 Dalton Lovitt 32-03.00 Ephrata  
21. 11 Logan Bennett 32-03.00 Eisenhower  
23. 12 Stephen Llerena 32-02.00 Quincy  
23. 10 Steven Jokerst 32-02.00 Richland  
25. 9 Alejandro Munoz 32-01.00 Quincy  
26. 11 Sergio Magana 31-11.00 Ephrata  
27. 10 Jorge Mendoza 31-05.00 West Valley-Yakima  
28. 10 Kevin McMillen 31-02.00 Riverside Christian  
28. 9 Will Fisher 31-02.00 Richland  
30. 9 Noe Guerrero 30-11.00 Wapato  
30. 11 Juan Olmedo 30-11.00 Sunnyside  
32. 9 Sergio Rodriguez 30-07.00 Ephrata  
32. 10 Isaac Garcia 30-07.00 Ephrata  
34. 9 Shawn Scott 30-06.00 Moses Lake  
35. 9 Noe Cardenas 30-04.00 Toppenish  
36. 10 Alexander Gonzales 30-02.00 Chiawana  
37. 10 Troy Christensen 30-00.00 Ephrata  
38. 9 Tanner Julian 29-10.00 Ephrata  
39. 10 Jose Guardado-Chavez 29-09.00 Quincy  
39. 11 Carlos Cruz 29-09.00 Selah  
41. 11 Anthony Ayon 29-06.00 Wapato  
42. 9 Nicholas Chaney 29-04.50 Eisenhower  
43. 9 Austin Manly 29-04.00 Quincy  
43. 12 Cameron Nicholson 29-04.00 Ephrata  
45. 10 Raul Garcia 29-03.00 Quincy  
46. 9 Thomas Lund 29-02.00 Selah  
47. 10 Nicholas Douglas 29-00.00 Sunnyside  
48. 9 Brandon Murray 28-06.00 Ephrata  
49. 10 Steven Carroll 28-05.00 Richland  
50. 11 Max Garza 28-03.00 Ephrata  
51. 10 Jayce Poole 27-10.00 Kittitas  
52. 11 Mark Schweiger 27-09.00 Richland  
53. 12 Luis Lopez 27-08.00 Chiawana  
54. 9 Conner Herrera 27-04.00 West Valley-Yakima  
55. 9 Matt Derting 27-03.00 Ephrata  
56. 9 David Meyers 27-02.00 Toppenish  
57. 10 Eliseo Hernandez 26-09.00 Wapato  
58. 10 Angelo Andrade 26-06.00 Sunnyside  
59. 11 Orion Garcia 26-05.00 Toppenish  
60. 10 Andrew Philliis 26-04.00 Sunnyside  
61. 9 Bradley Hunt 26-00.00 Richland  
62. 12 Antoine Skahan 25-09.00 Toppenish  
63. 9 Leonel Alvarado 25-07.00 Sunnyside  
64. 12 Ricardo Mendez 25-05.00 Quincy  
64. 11 Avery Jones 25-05.00 White Swan  
64. 10 Caleb Coleman 25-05.00 Ephrata  
67. 9 Eric Corona 25-03.00 Quincy  
68. 10 Colby Moen 24-08.00 Kittitas  
69. 12 Victor Aguilar 24-06.00 Chiawana  
70. 11 Skye Brant 23-05.00 Richland  
71. 12 MacArthur Garcia 23-03.00 Chiawana  
72. 9 Oscar Arreola 23-02.00 A.C. Davis  
73. 9 Jacob Benavidez 23-01.00 Moses Lake  
74. 9 Coleman NaVarre 22-07.00 Richland  
75. 9 Ethan Ries 21-06.00 West Valley-Yakima  
76. 9 Levi Silverstein 19-11.00 West Valley-Yakima  
77. 10 Walter Reyes lopez 17-07.00 Wenatchee  
78. 9 Brandon Lenzi 15-02.00 West Valley-Yakima  
 
 
X Discus - 1.6kg - Junior Varsity - Finals
1. 12 Cole Walters 124-05 Klickitat  
2. 11 Tanner Long 113-08 Wenatchee  
3. 10 Kevin McMillen 103-06 Riverside Christian  
4. 9 Dante Tyler 101-10 Richland  
5. 10 Tyson Childs 101-00 Richland  
6. 11 Isais Garza 100-00 Chiawana  
6. 12 Jason Sevigny 100-00 Richland  
8. 9 Noe Cardenas 98-11 Toppenish  
9. 12 Levi Cantu 98-10 Toppenish  
10. 10 Austin Oursland 98-09 Kittitas  
11. 10 Jacob Mahugh 97-03 Selah  
11. 12 Ryan Lowe 97-03 Richland  
13. 11 Steven Phillips 95-06 Chiawana  
14. 9 Andrew Schibig 94-11 Wapato  
15. 10 Wesley Henderson 91-02 Chiawana  
16. 11 Victor Sandoval 91-00 Sunnyside  
17. 12 Jesse Rengel 90-11 Kittitas  
18. 11 Kyle Gaumnitz 89-10 Richland  
19. 10 Steven Jokerst 88-08 Richland  
20. 12 Sean McCracken 88-02 Selah  
21. 9 Jim Boettcher 87-08 Selah  
22. 9 Colton Christensen 87-03 Cle Elum/Roslyn  
23. 12 Ryan Garcia 86-11 Chiawana  
24. 9 Riley Maier 86-08 Selah  
25. 9 Noe Guerrero 86-03 Wapato  
26. 9 Leonel Alvarado 84-05 Sunnyside  
27. 9 Shawn Scott 83-09 Moses Lake  
28. 10 Troy Christensen 83-08 Ephrata  
29. 9 Nicholas Chaney 82-03 Eisenhower  
30. 9 Will Fisher 81-11 Richland  
31. 9 Conner Herrera 81-07 West Valley-Yakima  
32. 10 Jonathan Melbye 81-04 Ephrata  
33. 12 Cato Moses 81-00 White Swan  
34. 9 Austin Manly 80-05 Quincy  
35. 9 Johah Brooks 79-08 Richland  
36. 10 Raul Garcia 79-07 Quincy  
37. 11 Juan Olmedo 79-03 Sunnyside  
38. 9 Zach Briggs 78-03 Selah  
39. 10 Nicholas Douglas 78-01 Sunnyside  
40. 10 Robert Luna 77-02 Toppenish  
41. 11 Mark Schweiger 75-07 Richland  
42. 9 Cody Hotchkiss 75-01 Cle Elum/Roslyn  
43. 9 Deryck Jay 74-06 Ephrata  
44. 10 Eliseo Hernandez 73-02 Wapato  
45. 9 Alejandro Munoz 71-09 Quincy  
46. 10 Victor Segovia 71-07 Wenatchee  
47. 9 Javier Mendoza 71-04 Sunnyside  
47. 10 Jorge Mendoza 71-04 West Valley-Yakima  
