Licensed to Eisenhower High School                        HY-TEK's Meet Manager
                 Eisenhower 23rd Annual Track & Field Jamboree                 
                         Zaepfel Stadium/Holder Track                          
                                    Results                                    
 
Event 1  Girls 2000 Sprint Medley
================================================================
    School                                               Finals 
================================================================
Finals
  1 Eastmont  'A'                                       6:10.04  
     1) 4935 Frasier, Emily 11          2) 4951 Schwilke, Sydney 12       
     3) 4940 Hardgrove, Jessika 12      4) 4941 Hartman, Tori 12          
  2 Toppenish  'A'                                      6:31.47  
     1) 5128 Mauch, Nikole 11           2) 5142 Walle, Lucia 11           
     3) 5130 Monoian, Blythe 12         4) 5143 Zuniga, Angie 10          
  3 Ellensburg  'A'                                     6:50.04  
     1) 5060 Aubol, Sarah 11            2) 5088 Woody, Keri 11            
     3) 5078 Mitchell, Tara 12          4) 5074 Kjelland, Katey 11        
 
Event 2  Boys 2000 Sprint Medley
================================================================
    School                                               Finals 
================================================================
  1 Ellensburg  'A'                                     4:52.15  
     1) 5095 Glenn, Matt 12             2) 5098 Lee, Sungyoung 11         
     3) 5103 McCrary, Devin 12          4) 5099 Lewis, Darian 11          
  2 Eisenhower  'A'                                     5:05.63  
     1) 5048 Livingston, Mikal 9        2) 5038 Dominguez, Delfino 9      
     3) 5032 Acevedo, Andrez 9          4) 5054 Silva, German 11          
  3 Toppenish  'A'                                      5:08.23  
     1) 5151 Gonzales, Emelio 11        2) 5171 Villegas, Francisco 11    
     3) 5169 Villanueva, Bernardo 12    4) 5166 Vasquez, Tony 11          
  4 Eastmont  'A'                                       5:09.44  
     1) 4984 Osborn, Trevor 11          2) 4988 Sanchez, Cristian 9       
     3) 4994 Ulrich, Josh 12            4) 4992 Toften, Eric 12           
  5 Trout Lake/Glenwood  'A'                            5:23.94  
     1) 5180 Starr, Harvey 11           2) 5177 King, Lucas 10            
     3) 5175 England, Chase 9           4) 5176 King, Alex 9              
 
Event 3  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Eisenhower  'B'                                       51.47  
     1) 5019 Klingele, Beth 10          2) 5001 Arnold, McKenzie 11       
     3) 5002 Blanchard, Lizzie 10       4) 5005 Campbell, Shanai 12       
  2 Toppenish  'A'                                        55.42  
     1) 5125 Guel, Sarah 9              2) 5132 Ramirez, Brittani 9       
     3) 5124 Godina, Anissa 9           4) 5131 Montiel, Cynthia 9        
  3 East Valley-Yakima  'A'                               57.01  
     1) 4913 Washburn, Katie 12         2) 4909 Logozzo, Audry 11         
     3) 4911 Moench, Tayler 12          4) 4907 Herzog, Samantha 9        
  4 Ellensburg  'A'                                       59.09  
     1) 5069 Hall, Kaisa 10             2) 5072 Hull, Jolyn 10            
     3) 5079 Oncina, Ciela 9            4) 5077 Macrae, Abbie 10          
  5 East Valley-Yakima  'B'                             1:01.31  
     1) 4912 Moreno, Vidi 9             2) 4901 Adams, Cheyenne 9         
     3) 4903 Andreas, Hailey 9          4) 4904 Compo, Rachel 9           
 
Event 4  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Eisenhower  'A'                                       46.96  
     1) 5040 Esparza, Mike 11           2) 5057 Thai, Nelson 11           
     3) 5043 Hino, Andrew 10            4) 5048 Livingston, Mikal 9       
  2 East Valley-Yakima  'A'                               47.49  
     1) 4920 Godfrey, Chris 10          2) 4922 Martinez, Roberto 10      
     3) 4919 Garza, David 9             4) 4925 Rangel, Jesse 12          
 -- Toppenish  'A'                                           DQ  
     1) 5159 Reynso, Alexis 9           2) 5164 Suarez, Daniel 9          
     3) 5149 Galvez, Carlos 9           4) 5155 Kang, Adam 9              
 
Event 5  Girls 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1  5076 Lumpkin, Marissa    10 Ellensburg             9:59.50  
 
Event 6  Boys 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1  4961 Carlson, Zane       12 Eastmont               6:46.70  
  2  5091 Carolan, Caleb      10 Ellensburg             7:36.10  
 
Event 7  Girls 55 Meter Hurdles
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1  5109 Brewer, Samantha    11 Klickitat                 9.32   NWI 
  2  5138 Saavedra, Ariana    12 Toppenish                10.02   NWI 
  3  4944 Knaggs, Kaya        11 Eastmont                 10.21   NWI 
  4  5018 Kinney, Megan       12 Eisenhower               10.22   NWI 
  5  5003 Bravo, Katherine    11 Eisenhower               10.26   NWI 
  6  5087 Whitaker, Becca     10 Ellensburg               11.43   NWI 
 
Event 8  Boys 60 Meter Hurdles
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1  4992 Toften, Eric        12 Eastmont                  9.20   NWI 
  2  5092 Cheney, Piers       12 Ellensburg                9.30   NWI 
  3  5043 Hino, Andrew        10 Eisenhower               10.00   NWI 
  4  5051 Rehfield, Braedon    9 Eisenhower               11.40   NWI 
 
Event 9  Girls 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  5009 Chavez, Mayra       10 Eisenhower             3:18.10  
  2  5062 Carolan, Quinn      10 Ellensburg             3:28.78  
  3  4902 Alvarado, Azayla    10 East Valley-           3:29.83  
  4  5173 Vogt, Valerie        9 Trout Lake/G           3:30.61  
  5  5190 Radach, Katrina     10 East Valley-           3:32.15  
  6  4931 Benge, Grace         9 Eastmont               3:33.26  
  7  5130 Monoian, Blythe     12 Toppenish              3:38.04  
  8  5189 Ommen-Nunley, Ashl  10 East Valley-           3:43.28  
  9  5023 Montoya, Lisa       10 Eisenhower             3:43.80  
 10  4956 Wright, Ashley       9 Eastmont               3:47.13  
 11  5006 Cardon, Kylee        9 Eisenhower             3:47.81  
 12  5013 Gil, Diana           9 Eisenhower             3:55.23  
 13  5134 Robledo, Betsy      10 Toppenish              4:07.16  
 14  5059 Acevedo, Diana      10 Ellensburg             4:07.21  
 15  4942 Kelley, Kristine    10 Eastmont               4:07.93  
 16  5111 Lambert, Brenda     11 Klickitat              5:00.17  
 
Event 10  Boys 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  5035 Cummings, Timothy   11 Eisenhower             2:35.61  
  2  5184 Assink, Josh        12 East Valley-           2:51.09  
  3  5193 Yates, Mason        12 East Valley-           2:55.43  
  4  4986 Pierce, Ian         12 Eastmont               2:56.54  
  5  5038 Dominguez, Delfino   9 Eisenhower             2:57.52  
  6  4970 Guilmette, Dylan    10 Eastmont               2:59.68  
  7  5041 Garcia, Gabriel      9 Eisenhower             3:01.26  
  8  5183 Assink, Jake        12 East Valley-           3:02.44  
  9  5191 Schneider, Connor   10 East Valley-           3:05.19  
 10  5175 England, Chase       9 Trout Lake/G           3:08.63  
 11  5176 King, Alex           9 Trout Lake/G           3:09.08  
 12  5161 Sampson, Brandon    10 Toppenish              3:12.17  
 13  5108 Wood, Mac           10 Ellensburg             3:14.65  
 14  5157 Lustre, Freddy      11 Toppenish              3:23.74  
 15  4990 Stanford, Thomas     9 Eastmont               3:26.53  
 
Event 11  Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  5011 Freeman, Rachel     10 Eisenhower               45.44   1 
  2  5070 Hentges, Taylor     10 Ellensburg               47.57   1 
  3  5142 Walle, Lucia        11 Toppenish                48.18   2 
  4  5138 Saavedra, Ariana    12 Toppenish                48.43   2 
  5  4946 Meyers, Samantha     9 Eastmont                 49.10   3 
  6  5012 Garcia, Julia        9 Eisenhower               49.13   1 
  7  4911 Moench, Tayler      12 East Valley-             49.38   3 
  8  4909 Logozzo, Audry      11 East Valley-             50.24   2 
  9  4913 Washburn, Katie     12 East Valley-             51.21   1 
 10  4912 Moreno, Vidi         9 East Valley-             52.40   2 
 11  5026 Santacruz, Selena    9 Eisenhower               52.60   1 
 12  5007 Chavez, Aranza       9 Eisenhower               52.96   1 
 13  5022 Mendoza, Enedina     9 Eisenhower               53.12   3 
 14  4904 Compo, Rachel        9 East Valley-             53.31   2 
 15  5129 Medina, Ariel       10 Toppenish                54.02   3 
 16  4944 Knaggs, Kaya        11 Eastmont                 54.15   2 
 17  5065 Fox, Brittany        9 Ellensburg               57.72   2 
 18  5075 Larnabee, Elena      9 Ellensburg               57.73   1 
 19  4933 DeLuna, Jazmine     10 Eastmont                 58.88   3 
 20  5126 Marin, Monica        9 Toppenish              1:01.17   3 
 21  5185 Basford, Sydnie      9 East Valley-           1:01.59   3 
 
Event 12  Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  5033 Anabtawi, Albert    12 Eisenhower               39.21   3 
  2  4920 Godfrey, Chris      10 East Valley-             40.05   1 
  3  4922 Martinez, Roberto   10 East Valley-             40.50   2 
  4  5155 Kang, Adam           9 Toppenish                41.08   1 
  5  4962 Countryman, Brayde   9 Eastmont                 41.26   3 
  6  4925 Rangel, Jesse       12 East Valley-             41.27   1 
  7  4981 McGill, Lucas       10 Eastmont                 41.53   2 
  8  5097 Lee, Jimin           9 Ellensburg               42.29   2 
  9  4974 Hardgrove, Darin     9 Eastmont                 42.51   2 
 10  4975 Hurst, Kyle          9 Eastmont                 42.54   1 
 11  5050 Martinez, Carlos    12 Eisenhower               43.02   3 
 12  4991 Steichen, Daniel     9 Eastmont                 43.16   2 
 13  4960 Cannedy, Drew       10 Eastmont                 44.11   2 
 14  4976 Isaacson, Kyle       9 Eastmont                 44.92   1 
 15  5096 Lange, Niklas       11 Ellensburg               45.81   1 
 16  4957 Bellinger, Braiden  11 Eastmont                 46.50   3 
 17  5149 Galvez, Carlos       9 Toppenish                46.66   1 
 
Event 13  Girls 600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  5027 Sheffield, Kirsten  12 Eisenhower             1:49.96  
  2  4947 Neff, Annie         11 Eastmont               1:58.37  
  3  5030 Thomas, Lindsy      11 Eisenhower             1:58.64  
  4  5189 Ommen-Nunley, Ashl  10 East Valley-           2:05.90  
 
Event 14  Boys 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  5054 Silva, German       11 Eisenhower             1:29.26   2 
  2  5177 King, Lucas         10 Trout Lake/G           1:31.44   2 
  3  5058 Troianello, Peter   11 Eisenhower             1:34.26   2 
  4  5184 Assink, Josh        12 East Valley-           1:36.32   2 
  5  5161 Sampson, Brandon    10 Toppenish              1:45.98   2 
  6  5105 Omans, Devin        11 Ellensburg             1:58.16   2 
 
Event 15  Girls 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  5143 Zuniga, Angie       10 Toppenish                12.83   NWI  1 
  2  5001 Arnold, McKenzie    11 Eisenhower               13.28   NWI  1 
  3  5005 Campbell, Shanai    12 Eisenhower               13.84   NWI  1 
  4  5082 Russell, Kelcie      9 Ellensburg               13.93   NWI  3 
  5  4907 Herzog, Samantha     9 East Valley-             14.25   NWI  2 
  6  5074 Kjelland, Katey     11 Ellensburg               14.28   NWI  3 
  7  4951 Schwilke, Sydney    12 Eastmont                 14.29   NWI  4 
  8  5123 Galaviz, Sabrina    12 Toppenish                14.42   NWI  3 
  9  5069 Hall, Kaisa         10 Ellensburg               14.53   NWI  4 
 10  4934 Fabian, Jennifer    11 Eastmont                 14.58   NWI  4 
 11  4955 Whitney, Rebecca    10 Eastmont                 14.68   NWI  3 
 12  4946 Meyers, Samantha     9 Eastmont                 14.83   NWI  1 
 12  5081 Quirk, Carly         9 Ellensburg               14.83   NWI  5 
 14  4941 Hartman, Tori       12 Eastmont                 14.92   NWI  2 
 14  5007 Chavez, Aranza       9 Eisenhower               14.92   NWI  1 
 16  5077 Macrae, Abbie       10 Ellensburg               15.05   NWI  3 
 17  5022 Mendoza, Enedina     9 Eisenhower               15.09   NWI  2 
 18  5026 Santacruz, Selena    9 Eisenhower               15.81   NWI  3 
 19  4906 Halloway, Jade      11 East Valley-             15.89   NWI  4 
 20  5084 Simpson, Corian      9 Ellensburg               15.92   NWI  2 
 21  5195 Bambrick, Chloe      9 Ellensburg               16.05   NWI  2 
 22  5079 Oncina, Ciela        9 Ellensburg               16.15   NWI  1 
 23  4905 Haas, Katie          9 East Valley-             16.38   NWI  1 
 24  4915 Zarate, Noemi        9 East Valley-             16.40   NWI  5 
 25  5126 Marin, Monica        9 Toppenish                16.81   NWI  5 
 26  4903 Andreas, Hailey      9 East Valley-             16.94   NWI  4 
 27  5065 Fox, Brittany        9 Ellensburg               17.07   NWI  2 
 28  4933 DeLuna, Jazmine     10 Eastmont                 17.36   NWI  3 
 29  5185 Basford, Sydnie      9 East Valley-             17.85   NWI  4 
 
Event 16  Boys 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  5040 Esparza, Mike       11 Eisenhower               11.69   NWI  1 
  2  4984 Osborn, Trevor      11 Eastmont                 12.33   NWI  3 
  3  4983 Osborn, Trenton      9 Eastmont                 12.35   NWI  1 
  4  4967 Freeman, Lynn       10 Eastmont                 12.74   NWI  1 
  5  4974 Hardgrove, Darin     9 Eastmont                 12.77   NWI  2 
  6  4979 Kane, Walker        12 Eastmont                 12.89   NWI  4 
  7  4998 Wheatcroft, Camryn   9 Eastmont                 13.02   NWI  3 
  8  4962 Countryman, Brayde   9 Eastmont                 13.03   NWI  2 
  8  4975 Hurst, Kyle          9 Eastmont                 13.03   NWI  3 
 10  4971 Gwinn, Sam          11 Eastmont                 13.09   NWI  3 
 11  4924 Rabanal, Jan        11 East Valley-             13.17   NWI  4 
 12  5097 Lee, Jimin           9 Ellensburg               13.28   NWI  2 
 13  5100 Lyman, Austin        9 Ellensburg               13.45   NWI  4 
 14  4960 Cannedy, Drew       10 Eastmont                 13.47   NWI  2 
 15  4964 Deich, Sam          10 Eastmont                 13.48   NWI  4 
 16  5101 Lyman, Claude       11 Ellensburg               13.69   NWI  3 
 17  4976 Isaacson, Kyle       9 Eastmont                 13.71   NWI  1 
 18  5096 Lange, Niklas       11 Ellensburg               13.81   NWI  3 
 19  4991 Steichen, Daniel     9 Eastmont                 14.00   NWI  2 
 20  4957 Bellinger, Braiden  11 Eastmont                 14.21   NWI  1 
 21  4980 Lozano, Daniel       9 Eastmont                 14.80   NWI  4 
 22  4928 Thiel, Riker         9 East Valley-             15.12   NWI  2 
 
Event 17  Girls 2000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  5025 Penaloza, Berenice  11 Eisenhower             7:04.27  
  2  5190 Radach, Katrina     10 East Valley-           7:47.64  
  3  4935 Frasier, Emily      11 Eastmont               7:54.96  
  4  4902 Alvarado, Azayla    10 East Valley-           7:57.29  
  5  5061 Brown, Nurit         9 Ellensburg             8:07.93  
  6  4932 Craig, Nicole       11 Eastmont               8:15.44  
  7  5186 Depaz, Daniela      11 East Valley-           8:19.13  
  8  4937 Grant, Kelsey       12 Eastmont               8:21.04  
  9  5086 Verhey, Molly        9 Ellensburg             8:28.14  
 10  5112 Lara, Parsons        9 Klickitat              8:44.68  
 11  4936 Grant, Claire        9 Eastmont               9:05.79  
 12  5194 Zarate, Ruby        10 East Valley-           9:21.63  
 
Event 18  Boys 2000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  5055 Simison, Bryan      12 Eisenhower             5:50.51  
  2  5193 Yates, Mason        12 East Valley-           6:25.50  
  3  4985 Parsons, Mitch      11 Eastmont               6:26.86  
  4  5037 Diaz, Dennis        12 Eisenhower             6:32.02  
  5  5156 Kobes, Cameron      11 Toppenish              6:43.74  
  6  5056 Svendsen, Carter     9 Eisenhower             6:44.20  
  7  4965 Edmondson, Brandon  10 Eastmont               6:44.76  
  8  5183 Assink, Jake        12 East Valley-           6:55.55  
  9  5049 Lopez, Noel         11 Eisenhower             6:58.54  
 10  5034 Chapman, Kyle       10 Eisenhower             7:04.95  
 11  5108 Wood, Mac           10 Ellensburg             7:36.14  
 12  5047 Leaverton, Gavin     9 Eisenhower             8:13.87  
 
Event 19  Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Eisenhower  'A'                                     4:19.93  
     1) 5003 Bravo, Katherine 11        2) 5021 Mares, Brianna 11         
     3) 5011 Freeman, Rachel 10         4) 5009 Chavez, Mayra 10          
  2 Ellensburg  'A'                                     4:31.65  
     1) 5062 Carolan, Quinn 10          2) 5070 Hentges, Taylor 10        
     3) 5085 Tate, Tiffany 10           4) 5066 Graf, McKenzie 11         
  3 Eisenhower  'B'                                     4:46.25  
     1) 5013 Gil, Diana 9               2) 5006 Cardon, Kylee 9           
     3) 5030 Thomas, Lindsy 11          4) 5015 Guilland, Casey 11        
  4 Toppenish  'A'                                      4:52.59  
     1) 5128 Mauch, Nikole 11           2) 5142 Walle, Lucia 11           
     3) 5138 Saavedra, Ariana 12        4) 5129 Medina, Ariel 10          
  5 Eastmont  'A'                                       5:06.36  
     1) 4931 Benge, Grace 9             2) 4937 Grant, Kelsey 12          
     3) 4932 Craig, Nicole 11           4) 4947 Neff, Annie 11            
 
Event 20  Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Ellensburg  'A'                                     3:46.63  
     1) 5092 Cheney, Piers 12           2) 5095 Glenn, Matt 12            
     3) 5103 McCrary, Devin 12          4) 5098 Lee, Sungyoung 11         
  2 Eisenhower  'A'                                     3:49.29  
     1) 5032 Acevedo, Andrez 9          2) 5033 Anabtawi, Albert 12       
     3) 5035 Cummings, Timothy 11       4) 5058 Troianello, Peter 11      
  3 Toppenish  'A'                                      3:49.50  
     1) 5166 Vasquez, Tony 11           2) 5169 Villanueva, Bernardo 12   
     3) 5151 Gonzales, Emelio 11        4) 5171 Villegas, Francisco 11    
  4 Eastmont  'A'                                       3:54.59  
     1) 4961 Carlson, Zane 12           2) 4994 Ulrich, Josh 12           
     3) 4986 Pierce, Ian 12             4) 4988 Sanchez, Cristian 9       
  5 Eisenhower  'B'                                     4:13.30  
     1) 5034 Chapman, Kyle 10           2) 5037 Diaz, Dennis 12           
     3) 5041 Garcia, Gabriel 9          4) 5056 Svendsen, Carter 9        
 
Event 21  Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  5004 Bush, Jessica       12 Eisenhower            38-07.50     11.77m 
  2  4943 King, Casey          9 Eastmont              32-08.50      9.96m 
  3  5113 Lindner, Zoe        12 Klickitat             31-02.00      9.49m 
  4  5031 Williams, Ewieona    9 Eisenhower            30-00.50      9.15m 
  5  5120 Ciriaco, Maria      11 Toppenish             29-07.00      9.01m 
  6  4948 Norval, Bailey      12 Eastmont              28-00.50      8.54m 
  7  5118 Alfaro, Aundrea     12 Toppenish             27-10.00      8.48m 
  8  5114 Sarah, Ingebo        9 Klickitat             25-01.50      7.65m 
  9  5080 Pfeifer, Kaitlin    11 Ellensburg            25-00.25      7.62m 
 10  5010 Flores, Bianca      10 Eisenhower            24-06.00      7.46m 
 11  5073 Kastning, Mackenzi  11 Ellensburg            23-10.00      7.26m 
 12  4953 Swindoll, Kim       11 Eastmont              23-03.00      7.08m 
 12  5187 Heether, Kimberly   12 East Valley-          23-03.00      7.08m 
 14  5111 Lambert, Brenda     11 Klickitat             23-01.00      7.03m 
 15  5000 Armenta, Elizabeth  10 Eisenhower            22-11.50      6.99m 
 16  4914 Williams, Samantha  10 East Valley-          21-11.00      6.68m 
 17  5014 Goins, Claire        9 Eisenhower            21-09.50      6.64m 
 18  5141 Walle, Lourdes      10 Toppenish             20-11.00      6.37m 
 19  5122 Cornejo, Jackie     11 Toppenish             20-07.00      6.27m 
 20  5008 Chavez, Itzel        9 Eisenhower            19-08.00      5.99m 
 21  5024 Orozco, Vanessa      9 Eisenhower            19-05.00      5.91m 
 22  5020 Laidlaw, Jessica     9 Eisenhower            18-09.00      5.71m 
 23  5119 Chandler, Nancy     11 Toppenish             18-08.50      5.70m 
 24  5127 Martinez, Selina     9 Toppenish             17-06.50      5.34m 
 25  5140 Tarula, Martalana   10 Toppenish             15-04.00      4.67m 
 26  5136 Rodriguez, Marta     9 Toppenish             13-03.00      4.03m 
 
Event 22  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  4918 Garcia, Adrian      12 East Valley-          40-01.00     12.21m 
  2  4993 Troxler, Mathew     12 Eastmont              38-09.00     11.81m 
  3  4966 Frazier, Jordan     10 Eastmont              38-06.00     11.73m 
  4  4989 Sauileone, Jacob    11 Eastmont              38-03.00     11.65m 
  5  5150 Garcia, Enrique     11 Toppenish             37-04.50     11.39m 
  6  4916 Alvarado, Isaac     12 East Valley-          36-00.50     10.98m 
  7  4987 Reyes, Cristian     10 Eastmont              35-03.00     10.74m 
  8  5046 Lakey, Alex         11 Eisenhower            34-08.00     10.56m 
  9  5160 Rodriguez, Yoni     12 Toppenish             34-07.00     10.54m 
 10  5036 DeLeon, Luis        11 Eisenhower            34-00.00     10.36m 
 11  4917 Barela, Brenden     11 East Valley-          33-04.00     10.16m 
 12  5165 Valasquez, Jesus    11 Toppenish             32-11.00     10.03m 
 13  5170 Villasenor, Adrian   9 Toppenish             32-04.00      9.85m 
 14  4923 Olson, Chase        10 East Valley-          30-10.50      9.41m 
 15  5090 Camarata, Matt      12 Ellensburg            30-00.50      9.15m 
 16  4921 Gonzalez, Mitchell  10 East Valley-          28-10.00      8.78m 
 17  5042 Gonzalez, Cristian  11 Eisenhower            28-07.00      8.71m 
 18  5146 Delgado, Carlos     12 Toppenish             28-05.50      8.67m 
 19  5145 Bright, Brent        9 Toppenish             26-04.50      8.03m 
 
Event 23  Girls Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  5004 Bush, Jessica       12 Eisenhower              118-06     36.11m 
  2  5017 Johnston, Carrie    11 Eisenhower               96-10     29.51m 
  3  5083 Seely, Holly        11 Ellensburg               95-01     28.98m 
  4  5114 Sarah, Ingebo        9 Klickitat                79-01     24.10m 
  5  4943 King, Casey          9 Eastmont                 77-10     23.72m 
  6  4908 Kober, Erica        12 East Valley-             77-08     23.67m 
  7  4953 Swindoll, Kim       11 Eastmont                 72-02     21.99m 
  8  5120 Ciriaco, Maria      11 Toppenish                70-04     21.43m 
  9  5014 Goins, Claire        9 Eisenhower               70-02     21.38m 
  9  5028 Smart, Anne         12 Eisenhower               70-02     21.38m 
 11  5031 Williams, Ewieona    9 Eisenhower               68-05     20.85m 
 12  5010 Flores, Bianca      10 Eisenhower               62-08     19.10m 
 13  4948 Norval, Bailey      12 Eastmont                 62-03     18.97m 
 14  4906 Halloway, Jade      11 East Valley-             61-05     18.71m 
 15  5122 Cornejo, Jackie     11 Toppenish                60-03     18.36m 
 16  5118 Alfaro, Aundrea     12 Toppenish                59-02     18.03m 
 17  5020 Laidlaw, Jessica     9 Eisenhower               57-02     17.42m 
 18  5187 Heether, Kimberly   12 East Valley-             55-11     17.04m 
 19  5008 Chavez, Itzel        9 Eisenhower               55-01     16.78m 
 20  5121 Clayton, Molly       9 Toppenish                54-11     16.73m 
 21  4949 Prado, Linda         9 Eastmont                 54-06     16.61m 
 22  4914 Williams, Samantha  10 East Valley-             50-10     15.49m 
 23  5141 Walle, Lourdes      10 Toppenish                50-05     15.36m 
 24  5000 Armenta, Elizabeth  10 Eisenhower               50-01     15.26m 
 25  5119 Chandler, Nancy     11 Toppenish                44-03     13.48m 
 26  4954 Voth, Katie         10 Eastmont                 38-07     11.76m 
 27  5024 Orozco, Vanessa      9 Eisenhower               34-04     10.46m 
 28  5140 Tarula, Martalana   10 Toppenish                25-09      7.84m 
 29  5136 Rodriguez, Marta     9 Toppenish                11-05      3.47m 
 --  5135 Rodriguez, Aminda   12 Toppenish                   DQ            
 
Event 24  Boys Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  4966 Frazier, Jordan     10 Eastmont                120-08     36.77m 
  2  4997 Watkins, Bolin       9 Eastmont                109-11     33.50m 
  3  5036 DeLeon, Luis        11 Eisenhower              109-05     33.35m 
  4  4977 Jacobus, Nick        9 Eastmont                107-04     32.71m 
  5  5046 Lakey, Alex         11 Eisenhower              102-10     31.34m 
  6  4917 Barela, Brenden     11 East Valley-            100-06     30.63m 
  7  4982 Musilek, Kyle       12 Eastmont                 99-09     30.40m 
  8  4916 Alvarado, Isaac     12 East Valley-             99-07     30.35m 
  9  5150 Garcia, Enrique     11 Toppenish                96-08     29.46m 
 10  4918 Garcia, Adrian      12 East Valley-             96-01     29.28m 
 11  5115 Curtis, Dion        11 Klickitat                94-01     28.67m 
 12  5160 Rodriguez, Yoni     12 Toppenish                93-05     28.47m 
 13  4926 Rodriguez, Salvado  10 East Valley-             90-09     27.66m 
 14  5170 Villasenor, Adrian   9 Toppenish                86-11     26.49m 
 15  4989 Sauileone, Jacob    11 Eastmont                 85-10     26.16m 
 16  4923 Olson, Chase        10 East Valley-             83-00     25.29m 
 17  4987 Reyes, Cristian     10 Eastmont                 81-06     24.84m 
 18  4958 Bussell, AJ          9 Eastmont                 81-05     24.81m 
 19  4968 Galloway, Vaughn     9 Eastmont                 75-05     22.98m 
 20  4993 Troxler, Mathew     12 Eastmont                 74-08     22.75m 
 20  5181 Yarnell, JD          9 Trout Lake/G             74-08     22.75m 
 22  5145 Bright, Brent        9 Toppenish                74-05     22.68m 
 23  5090 Camarata, Matt      12 Ellensburg               69-11     21.31m 
 24  4930 Valencia, Fernando  10 East Valley-             69-06     21.18m 
 25  5165 Valasquez, Jesus    11 Toppenish                56-01     17.09m 
 --  5146 Delgado, Carlos     12 Toppenish                   DQ            
 
Event 25  Girls Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  5113 Lindner, Zoe        12 Klickitat                93-07     28.52m 
  2  5112 Lara, Parsons        9 Klickitat                89-01     27.15m 
  3  5017 Johnston, Carrie    11 Eisenhower               87-10     26.77m 
  4  5028 Smart, Anne         12 Eisenhower               85-00     25.90m 
  5  5080 Pfeifer, Kaitlin    11 Ellensburg               79-01     24.10m 
  6  5139 Spencer, Lauren      9 Toppenish                77-09     23.69m 
  7  5123 Galaviz, Sabrina    12 Toppenish                73-11     22.52m 
  8  5173 Vogt, Valerie        9 Trout Lake/G             73-08     22.45m 
  9  4954 Voth, Katie         10 Eastmont                 71-01     21.66m 
 10  5121 Clayton, Molly       9 Toppenish                70-03     21.41m 
 11  5073 Kastning, Mackenzi  11 Ellensburg               68-05     20.85m 
 12  5118 Alfaro, Aundrea     12 Toppenish                60-07     18.46m 
 13  5071 Hernandez, Ingrid   11 Ellensburg               50-06     15.39m 
 14  4949 Prado, Linda         9 Eastmont                 42-02     12.85m 
 15  5068 Haberman, Sarah      9 Ellensburg               33-04     10.16m 
 
Event 26  Boys Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  4930 Valencia, Fernando  10 East Valley-            147-02     44.85m 
  2  5102 McClary, Josh       11 Ellensburg              140-11     42.95m 
  3  5093 da Silva, Jesse     12 Ellensburg              128-07     39.19m 
  4  4977 Jacobus, Nick        9 Eastmont                114-11     35.02m 
  5  4982 Musilek, Kyle       12 Eastmont                113-05     34.56m 
  6  5152 Guel, Jesus         11 Toppenish               112-06     34.29m 
  7  5163 Skahan, Antoine     10 Toppenish               110-03     33.60m 
  8  4958 Bussell, AJ          9 Eastmont                105-09     32.23m 
  9  4997 Watkins, Bolin       9 Eastmont                104-04     31.80m 
 10  5039 Easter, Jason       10 Eisenhower              100-09     30.70m 
 11  5115 Curtis, Dion        11 Klickitat               100-07     30.65m 
 12  4971 Gwinn, Sam          11 Eastmont                 99-11     30.45m 
 13  5091 Carolan, Caleb      10 Ellensburg               99-09     30.40m 
 14  4926 Rodriguez, Salvado  10 East Valley-             97-08     29.76m 
 15  5042 Gonzalez, Cristian  11 Eisenhower               89-01     27.15m 
 16  4968 Galloway, Vaughn     9 Eastmont                 84-06     25.75m 
