Licensed to Eisenhower High School     HY-TEK's Meet Manager 4/12/2009 07:01 AM
                      CBBN Track & Field Meet - 4/9/2009                       
                 Kennewick, Pasco and Southridge @ Eisenhower                  
                                Zaepfel Stadium                                

                      Dual Meet Scores - Through Event 35                      
 
                                     Women                                     
                    Eisenhower  124.00     24.00 Kennewick                     
                         Pasco  107.50     42.50 Eisenhower                    
                    Southridge  109.00     41.00 Eisenhower                    
                         Pasco  130.00     18.00 Kennewick                     
                    Southridge  128.00     21.00 Kennewick                     
                    Southridge   85.00     65.00 Pasco                         
 
                                      Men                                      
                    Eisenhower   84.00     57.00 Kennewick                     
                         Pasco  103.50     40.50 Eisenhower                    
                    Southridge   87.00     57.00 Eisenhower                    
                         Pasco  115.00     28.00 Kennewick                     
                    Southridge   97.00     47.00 Kennewick                     
                         Pasco   80.50     64.50 Southridge                    


                                    Results                                    
 
Event 1  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1  2550 Ward, Ben           12 Southridge               16.06   2 
  2  2553 Yale, Jason         11 Southridge               16.61   2 
  3  2530 Heaston, Brad       11 Southridge               16.86   2 
  4  2538 Phenneger, Sean     10 Southridge               17.26   2 
  5  2477 Moulton, Lee        11 Pasco                    17.35   2 
  6  2483 Search, Brandon     10 Pasco                    17.83   2 
  7  2397 Sanchez, Ricky      12 Eisenhower               19.06   1 
  8  2386 Hino, Andrew         9 Eisenhower               19.93   1 
  9  2482 Sapp, Anthony       11 Pasco                    21.07   1 
 
Event 2  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2492 Bourque, Chelsea    11 Southridge               15.94   2 
  2  2455 Sparks, Sadie        9 Pasco                    16.82   2 
  3  2495 Floyd, Erica        10 Southridge               16.92   2 
  4  2442 Gilmore, Kendell    11 Pasco                    17.50   2 
  5  2365 Kinney, Megan       11 Eisenhower               18.35   1 
  6  2438 Davis, Melanie      12 Pasco                    18.42   2 
  7  2446 Koelzer, Katy        9 Pasco                    18.56   2 
  8  2352 Bravo, Katherine    10 Eisenhower               18.57   2 
  9  2369 Montoya, Jessica    12 Eisenhower               18.71   2 
 10  2504 Meyer, Danyelle     10 Southridge               18.82   1 
 11  2416 Quinn, Kaitlyn      11 Kennewick                19.89   1 
 
Event 3  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2461 Avery, Marques      11 Pasco                    11.31   2 
  2  2394 Newport, Jonathan   12 Eisenhower               11.50   2 
  3  2422 Hanson, Jason       12 Kennewick                11.72   2 
  4  2481 Rogers, Doug        12 Pasco                    11.73   2 
  5  2529 Hatcher, James      12 Southridge               11.74   2 
  6  2384 Esparza, Mike       10 Eisenhower               11.76   2 
  7  2533 Lee, Jonathan       11 Southridge               11.84   2 
  7  2473 Lamb, Devante       10 Pasco                    11.84   1 
  9  2527 Grover, Ashton      12 Southridge               11.93   1 
 10  2392 Moore, Jacob        12 Eisenhower               11.95   1 
 11  2435 Woods, Grant         9 Kennewick                12.04   2 
 12  2434 Thompson, Rowdy      9 Kennewick                12.07   1 
 13  2463 Elizondo, Michael   11 Pasco                    12.14   1 
 14  2546 Snider, John        10 Southridge               12.15   1 
 15  2395 Pieti, Dylan        11 Eisenhower               12.59   1 
 16  2428 Reining, Chase       9 Kennewick                12.61   1 
 
Event 4  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2502 McNeill, Kasey      12 Southridge               12.81   2 
  2  2450 Ortiz, Yesenia      12 Pasco                    12.94   2 
  3  2514 Upton, LaQuilla     11 Southridge               13.12   2 
  4  2354 Campbell, Shanai    11 Eisenhower               13.38   2 
  5  2451 Pierce, Sarah Nico   9 Pasco                    13.50   1 
  6  2447 LeMieux, Janelle    12 Pasco                    13.63   1 
  7  2366 Klingele, Beth       9 Eisenhower               13.72   2 
  8  2458 Townsend, Shaunice  10 Pasco                    13.75   2 
  8  2359 Dix, Kelsey         12 Eisenhower               13.75   1 
 10  2350 Arnold, McKenzie    10 Eisenhower               13.94   2 
 11  2414 Malito, Reina       11 Kennewick                14.07   2 
 12  2405 Cardinal, Kaitlyn   10 Kennewick                14.55   1 
 13  2409 Edmondson, Tatiyan  12 Kennewick                15.17   1 
 14  2554 Emblem, Brooklynne  11 Kennewick                17.61   1 
 
Event 5  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2525 Gonzales, Andrew    12 Southridge             4:25.97  
  2  2399 Simison, Bryan      11 Eisenhower             4:26.25  
  3  2537 Olivas, Quinton     11 Southridge             4:26.32  
  4  2485 Sturtevant, Mathew  10 Pasco                  4:44.05  
  5  2542 Sieler, Nathan      11 Southridge             4:49.29  
  6  2380 Alfaro, Ivan        12 Eisenhower             4:52.54  
  7  2403 Troianello, Peter   10 Eisenhower             5:01.03  
  8  2468 Gorbatyuk, Sergey    9 Pasco                  5:08.25  
 --  2469 Hergert, Joshua      9 Pasco                       DQ  
 
Event 6  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2459 Vander Malle, Mari  11 Pasco                  5:36.31  
  2  2452 Rodriguez, Janette  11 Pasco                  5:37.93  
  3  2355 Chavez, Mayra        9 Eisenhower             5:41.37  
  4  2493 Butler, Emily       10 Southridge             5:43.80  
  5  2372 Penaloza, Berenice  10 Eisenhower             5:43.89  
  6  2516 Worman, Sara        11 Southridge             5:58.74  
  7  2449 Olsen, Alyssa       11 Pasco                  5:59.27  
  8  2503 Merrell, Kari       11 Southridge             5:59.28  
  9  2358 Dill, Destiny       10 Eisenhower             6:16.75  
 10  2500 Hooper, Whitney      9 Southridge             6:24.39  
 11  2445 Guido, Mercy        10 Pasco                  6:24.94  
 
Event 7  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pasco  'A'                                            44.64  
     1) 2481 Rogers, Doug 12            2) 2461 Avery, Marques 11         
     3) 2475 Luhrs, Rainer 11           4) 2482 Sapp, Anthony 11          
  2 Eisenhower  'A'                                       45.28  
     1) 2395 Pieti, Dylan 11            2) 2394 Newport, Jonathan 12      
     3) 2392 Moore, Jacob 12            4) 2384 Esparza, Mike 10          
  3 Pasco  'B'                                           x46.91  
     1) 2487 Whitby, Bevin 11           2) 2486 Urlacher, Mitchell 12     
     3) 2490 Williams, Troy 11          4) 2463 Elizondo, Michael 11      
  4 Southridge  'B'                                      x47.27  
     1) 2534 McGee, Tyrell 11           2) 2551 Whitney, Chris 11         
     3) 2522 Emmerson, Cole 10          4) 2549 Upton, Jorden 11          
  5 Kennewick  'A'                                        47.58  
     1) 2434 Thompson, Rowdy 9          2) 2428 Reining, Chase 9          
     3) 2435 Woods, Grant 9             4) 2420 Calderon, Jose 12         
 -- Southridge  'A'                                          DQ  
     1) 2533 Lee, Jonathan 11           2) 2527 Grover, Ashton 12         
     3) 2546 Snider, John 10            4) 2529 Hatcher, James 12         
 
Event 8  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Southridge  'A'                                       49.95  
     1) 2492 Bourque, Chelsea 11        2) 2514 Upton, LaQuilla 11        
     3) 2512 Smith, Andrea 10           4) 2502 McNeill, Kasey 12         
  2 Pasco  'A'                                            50.77  
     1) 2439 Ellsworth, Shelby 10       2) 2458 Townsend, Shaunice 10     
     3) 2453 Rovira, Danielle 12        4) 2450 Ortiz, Yesenia 12         
  3 Eisenhower  'A'                                       52.67  
     1) 2366 Klingele, Beth 9           2) 2350 Arnold, McKenzie 10       
     3) 2351 Blanchard, Lizzie 9        4) 2354 Campbell, Shanai 11       
 -- Kennewick  'A'                                           DQ  
     1) 2410 Hempel, Katherine 11       2) 2409 Edmondson, Tatiyana 12    
     3) 2554 Emblem, Brooklynne 11      4) 2416 Quinn, Kaitlyn 11         
 
Event 9  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2467 Gilbert, Peter      12 Pasco                    52.36   2 
  2  2420 Calderon, Jose      12 Kennewick                52.89   2 
  3  2544 Smith, Aaron        10 Southridge               53.59   2 
  4  2474 Le Mieux, Jordan    11 Pasco                    53.77   2 
  5  2421 Fitzpatrick, Trevo  12 Kennewick                54.26   2 
  6  2381 Chapman, Ryan       12 Eisenhower               54.27   2 
  7  2532 Konzek, Aaron       11 Southridge               54.72   2 
  8  2473 Lamb, Devante       10 Pasco                    54.74   2 
  9  2519 Burton, Randell     11 Southridge               55.80   1 
 10  2536 Novoselskiy, Vadim  10 Southridge               56.47   1 
 11  2463 Elizondo, Michael   11 Pasco                    56.48   1 
 12  2390 Klingele, Jared      9 Eisenhower               59.72   1 
 
Event 10  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2450 Ortiz, Yesenia      12 Pasco                    59.58   2 
  2  2512 Smith, Andrea       10 Southridge             1:00.01   2 
  3  2515 Wallace, Jenna      11 Southridge             1:01.54   2 
  4  2458 Townsend, Shaunice  10 Pasco                  1:03.97   2 
  5  2419 Whitstocken, Angel   9 Kennewick              1:05.56   2 
  6  2379 Zaragoza, Edith      9 Eisenhower             1:07.02   2 
  7  2361 Freeman, Rachel      9 Eisenhower             1:07.14   1 
  8  2349 Allen, Katy         11 Eisenhower             1:08.20   2 
  9  2405 Cardinal, Kaitlyn   10 Kennewick              1:10.62   1 
 10  2413 Lester, Sydney      10 Kennewick              1:16.08   1 
 
Event 11  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2553 Yale, Jason         11 Southridge               42.73   2 
  2  2475 Luhrs, Rainer       11 Pasco                    43.31   2 
  3  2483 Search, Brandon     10 Pasco                    43.66   2 
  4  2532 Konzek, Aaron       11 Southridge               43.89   2 
  5  2530 Heaston, Brad       11 Southridge               44.05   2 
  6  2477 Moulton, Lee        11 Pasco                    45.47   1 
  6  2397 Sanchez, Ricky      12 Eisenhower               45.47   2 
  8  2538 Phenneger, Sean     10 Southridge               46.63   1 
  9  2386 Hino, Andrew         9 Eisenhower               49.01   1 
 
Event 12  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2492 Bourque, Chelsea    11 Southridge               47.18   2 
  2  2453 Rovira, Danielle    12 Pasco                    47.62   2 
  3  2439 Ellsworth, Shelby   10 Pasco                    49.31   2 
  4  2369 Montoya, Jessica    12 Eisenhower               50.09   2 
  5  2352 Bravo, Katherine    10 Eisenhower               50.91   2 
  6  2495 Floyd, Erica        10 Southridge               51.07   2 
  7  2442 Gilmore, Kendell    11 Pasco                    53.89   2 
  8  2416 Quinn, Kaitlyn      11 Kennewick                54.72   1 
  9  2504 Meyer, Danyelle     10 Southridge               54.90   2 
 10  2363 Guilland, Casey     10 Eisenhower               55.05   1 
 11  2438 Davis, Melanie      12 Pasco                    55.52   1 
 
Event 13  Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2467 Gilbert, Peter      12 Pasco                  2:00.12   1 
  2  2381 Chapman, Ryan       12 Eisenhower             2:00.21   1 
  3  2543 Singleton, Casey    12 Southridge             2:00.71   1 
  4  2547 Sturdefant, Kyle    11 Southridge             2:02.14   1 
  5  2524 Gonzales, Adrian    11 Southridge             2:06.67   1 
  6  2427 Moreno, Steven      11 Kennewick              2:11.91   1 
  7  2403 Troianello, Peter   10 Eisenhower             2:16.19   1 
  8  2432 Talbott, Jason      12 Kennewick              2:18.32   1 
  9  2468 Gorbatyuk, Sergey    9 Pasco                  2:22.02   2 
 
Event 14  Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2459 Vander Malle, Mari  11 Pasco                  2:27.19   1 
  2  2452 Rodriguez, Janette  11 Pasco                  2:29.09   1 
  3  2355 Chavez, Mayra        9 Eisenhower             2:32.25   1 
  4  2410 Hempel, Katherine   11 Kennewick              2:34.24   1 
  5  2374 Sheffield, Kirsten  11 Eisenhower             2:38.26   1 
  6  2494 Dickman, Gina       11 Southridge             2:39.50   1 
  7  2508 Olivas, Chelsea     10 Southridge             2:45.76   1 
  8  2510 Samoray, Alex        9 Southridge             2:46.87   1 
  9  2370 Montoya, Lisa        9 Eisenhower             2:54.51   2 
 10  2377 Thayer, Stevie      10 Eisenhower             2:57.01   2 
 11  2445 Guido, Mercy        10 Pasco                  2:59.77   2 
 
Event 15  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2461 Avery, Marques      11 Pasco                    23.25   2 
  2  2481 Rogers, Doug        12 Pasco                    23.84   2 
  3  2384 Esparza, Mike       10 Eisenhower               23.86   1 
  4  2423 Jessop, Robert      12 Kennewick                24.00   2 
  5  2394 Newport, Jonathan   12 Eisenhower               24.08   2 
  6  2422 Hanson, Jason       12 Kennewick                24.09   2 
  7  2421 Fitzpatrick, Trevo  12 Kennewick                24.26   1 
  8  2529 Hatcher, James      12 Southridge               24.35   2 
  9  2473 Lamb, Devante       10 Pasco                    24.38   1 
 10  2482 Sapp, Anthony       11 Pasco                    24.39   1 
 11  2420 Calderon, Jose      12 Kennewick                24.42   2 
 12  2533 Lee, Jonathan       11 Southridge               24.44   2 
 13  2522 Emmerson, Cole      10 Southridge               24.54   1 
 14  2395 Pieti, Dylan        11 Eisenhower               25.62   1 
 15  2397 Sanchez, Ricky      12 Eisenhower               25.69   1 
 
Event 16  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2512 Smith, Andrea       10 Southridge               26.97   2 
  2  2514 Upton, LaQuilla     11 Southridge               27.30   2 
  3  2451 Pierce, Sarah Nico   9 Pasco                    27.87   2 
  4  2439 Ellsworth, Shelby   10 Pasco                    28.03   2 
  5  2366 Klingele, Beth       9 Eisenhower               28.46   2 
  6  2359 Dix, Kelsey         12 Eisenhower               28.53   1 
  7  2354 Campbell, Shanai    11 Eisenhower               28.56   2 
  8  2457 Sullivan, Morgan    12 Pasco                    28.80   2 
  9  2350 Arnold, McKenzie    10 Eisenhower               29.40   1 
 10  2419 Whitstocken, Angel   9 Kennewick                29.45   2 
 11  2409 Edmondson, Tatiyan  12 Kennewick                32.68   1 
 
Event 17  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2399 Simison, Bryan      11 Eisenhower             9:45.65  
  2  2525 Gonzales, Andrew    12 Southridge             9:53.04  
  3  2520 Cravens, Colby      11 Southridge            10:12.70  
  4  2380 Alfaro, Ivan        12 Eisenhower            10:25.62  
  5  2396 Romfo, Andy         12 Eisenhower            10:32.99  
  6  2539 Quam, Addison       10 Southridge            10:37.72  
  7  2485 Sturtevant, Mathew  10 Pasco                 10:40.36  
  8  2460 Arredondo, Hector   11 Pasco                 11:34.33  
  9  2480 Questad, Garrett    12 Pasco                 11:34.90  
 
Event 18  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2459 Vander Malle, Mari  11 Pasco                 12:13.38  
  2  2452 Rodriguez, Janette  11 Pasco                 12:15.47  
  3  2372 Penaloza, Berenice  10 Eisenhower            12:16.99  
  4  2493 Butler, Emily       10 Southridge            12:49.63  
  5  2516 Worman, Sara        11 Southridge            13:12.19  
  6  2449 Olsen, Alyssa       11 Pasco                 13:13.97  
  7  2358 Dill, Destiny       10 Eisenhower            13:37.41  
  8  2437 Brambila, Gladys    11 Pasco                 13:38.58  
  9  2506 Nyberg, Hanna       10 Southridge            14:10.76  
 10  2509 Rockstrom, Macie    11 Southridge            14:38.80  
 
Event 19  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Southridge  'A'                                     1:47.00  
     1) 2492 Bourque, Chelsea 11        2) 2515 Wallace, Jenna 11         
     3) 2502 McNeill, Kasey 12          4) 2501 Jackson, Tammy 11         
  2 Pasco  'A'                                          1:55.74  
     1) 2446 Koelzer, Katy 9            2) 2447 LeMieux, Janelle 12       
     3) 2451 Pierce, Sarah Nicole 9     4) 2457 Sullivan, Morgan 12       
  3 Eisenhower  'A'                                     1:57.04  
     1) 2354 Campbell, Shanai 11        2) 2352 Bravo, Katherine 10       
     3) 2350 Arnold, McKenzie 10        4) 2351 Blanchard, Lizzie 9       
 
Event 20  Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pasco  'A'                                          3:34.23  
     1) 2467 Gilbert, Peter 12          2) 2461 Avery, Marques 11         
     3) 2475 Luhrs, Rainer 11           4) 2474 Le Mieux, Jordan 11       
  2 Southridge  'A'                                     3:35.90  
     1) 2533 Lee, Jonathan 11           2) 2537 Olivas, Quinton 11        
     3) 2543 Singleton, Casey 12        4) 2547 Sturdefant, Kyle 11       
  3 Kennewick  'A'                                      3:36.96  
     1) 2420 Calderon, Jose 12          2) 2427 Moreno, Steven 11         
     3) 2421 Fitzpatrick, Trevor 12     4) 2423 Jessop, Robert 12         
  4 Eisenhower  'A'                                     3:48.57  
     1) 2381 Chapman, Ryan 12           2) 2399 Simison, Bryan 11         
     3) 2403 Troianello, Peter 10       4) 2398 Silva, German 10          
  5 Southridge  'B'                                    x3:52.03  
  6 Southridge  'C'                                    x3:53.66  
  7 Pasco  'B'                                         x3:55.70  
     1) 2481 Rogers, Doug 12            2) 2487 Whitby, Bevin 11          
     3) 2482 Sapp, Anthony 11           4) 2472 Kolasch, Corey 12         
 
Event 21  Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pasco  'A'                                          4:11.09  
     1) 2450 Ortiz, Yesenia 12          2) 2453 Rovira, Danielle 12       
     3) 2458 Townsend, Shaunice 10      4) 2455 Sparks, Sadie 9           
  2 Southridge  'A'                                     4:20.05  
     1) 2504 Meyer, Danyelle 10         2) 2507 Odegard, Ashlee 11        
     3) 2515 Wallace, Jenna 11          4) 2495 Floyd, Erica 10           
  3 Eisenhower  'A'                                     4:33.75  
     1) 2379 Zaragoza, Edith 9          2) 2349 Allen, Katy 11            
     3) 2355 Chavez, Mayra 9            4) 2367 Mares, Brianna 10         
  4 Southridge  'B'                                    x4:46.37  
     1) 2493 Butler, Emily 10           2) 2508 Olivas, Chelsea 10        
     3) 2516 Worman, Sara 11            4) 2510 Samoray, Alex 9           
 
Event 22  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2391 Martinez, Edward    12 Eisenhower              128-00  
  2  2465 Espinoza, Jaden     10 Pasco                   127-05  
  3  2430 Sharp, Travis       11 Kennewick               126-08  
  4  2526 Graves, Austin      11 Southridge              120-00  
  5  2489 Willhoite, Sam      12 Pasco                   116-02  
  6  2545 Smith, Sam          12 Southridge              116-01  
  7  2400 Soto, Abel          10 Eisenhower             J116-01  
  8  2404 Valle, Cecilio      12 Eisenhower              110-09  
  9  2388 Janosik, Chase      12 Eisenhower              110-03  
 10  2462 Dahl, Cameron       10 Pasco                   107-06  
 11  2466 Garza, Cameron      12 Pasco                   105-10  
 12  2402 Tikhomirov, Max     12 Eisenhower               96-09  
 13  2531 Hirai, Brodrick     11 Southridge              J96-09  
 14  2471 Keeton, Skylar      12 Pasco                    92-04  
 15  2540 Robinson, Grant     12 Southridge               91-09  
 16  2528 Haste, Greg         11 Southridge               89-07  
 
Event 23  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2505 Murillo, Emma       11 Southridge              113-01  
  2  2406 Coleman, Kaytlyn    10 Kennewick               110-04  
  3  2360 Frazier, Jazmine    12 Eisenhower              103-00  
  4  2364 Johnston, Carrie    10 Eisenhower               98-06  
  5  2436 Balderas, Arianna   10 Pasco                    95-01  
  6  2438 Davis, Melanie      12 Pasco                    93-07  
  7  2456 Stephens, Jasmine   11 Pasco                    90-04  
  8  2443 Graff, Samantha     12 Pasco                    90-03  
  9  2373 Randles, Kayla      11 Eisenhower               89-06  
 10  2496 Gramling, Liz       12 Southridge               88-03  
 11  2408 Driver, Anne Marie  11 Kennewick                84-06  
 12  2418 Toutai, Victoria    12 Kennewick                80-01  
 13  2362 Gilyard, Asia       10 Eisenhower               77-03  
 14  2407 Copney, Alexandra   11 Kennewick                77-00  
 15  2444 Greene, Kendra      12 Pasco                    65-05  
 16  2417 Sarabia, Elizabeth  11 Kennewick                58-10  
 --  2353 Bush, Jessica       11 Eisenhower                  DQ  
 
Event 24  Boys Javelin Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2479 Price, Jacob        11 Pasco                   175-00  
  2  2388 Janosik, Chase      12 Eisenhower              157-04  
  3  2553 Yale, Jason         11 Southridge              156-03  
  4  2488 Whitby, Kole        12 Pasco                   145-11  
  5  2538 Phenneger, Sean     10 Southridge              144-07  
  6  2466 Garza, Cameron      12 Pasco                   143-09  
  7  2477 Moulton, Lee        11 Pasco                   141-10  
  8  2541 Samples, Shawn      10 Southridge              141-09  
  9  2471 Keeton, Skylar      12 Pasco                   131-11  
 10  2545 Smith, Sam          12 Southridge              129-05  
 11  2430 Sharp, Travis       11 Kennewick               113-04  
 12  2383 Cooper, Mason       10 Eisenhower              105-01  
 13  2518 Anderson, Brent     11 Southridge               98-02  
 14  2555 Ramirez, Demetrio   10 Kennewick                94-00  
 15  2382 Clouse, Thomas      12 Eisenhower               92-11  
 16  2433 Tejada, Cesar        9 Kennewick                90-07  
 17  2402 Tikhomirov, Max     12 Eisenhower               87-04  
 
Event 25  Girls Javelin Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2414 Malito, Reina       11 Kennewick               118-06  
  2  2505 Murillo, Emma       11 Southridge              109-08  
  3  2360 Frazier, Jazmine    12 Eisenhower              107-07  
  4  2439 Ellsworth, Shelby   10 Pasco                   104-08  
  5  2419 Whitstocken, Angel   9 Kennewick               102-10  
  6  2494 Dickman, Gina       11 Southridge               98-06  
  7  2456 Stephens, Jasmine   11 Pasco                    92-02  
  8  2417 Sarabia, Elizabeth  11 Kennewick                88-09  
  9  2364 Johnston, Carrie    10 Eisenhower              J88-09  
 10  2375 Smart, Anne         11 Eisenhower               83-09  
 11  2517 Yale, Alyssa        12 Southridge               80-05  
 12  2448 Olguin, Marissa     11 Pasco                    74-03  
 13  2443 Graff, Samantha     12 Pasco                    70-03  
 14  2454 Silvers, Hailey     11 Pasco                    65-05  
 15  2415 Mason, Shawna       11 Kennewick                45-02  
 
Event 26  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2479 Price, Jacob        11 Pasco                 46-00.50  
  2  2540 Robinson, Grant     12 Southridge            45-01.75  
  3  2471 Keeton, Skylar      12 Pasco                 44-10.50  
  3  2526 Graves, Austin      11 Southridge            44-10.50  
  5  2430 Sharp, Travis       11 Kennewick             44-10.25  
  6  2391 Martinez, Edward    12 Eisenhower            43-10.00  
  7  2488 Whitby, Kole        12 Pasco                 42-07.25  
  8  2404 Valle, Cecilio      12 Eisenhower            42-04.50  
  9  2466 Garza, Cameron      12 Pasco                 41-08.50  
 10  2531 Hirai, Brodrick     11 Southridge            41-07.50  
 11  2528 Haste, Greg         11 Southridge            40-08.75  
 12  2400 Soto, Abel          10 Eisenhower            40-01.00  
 13  2424 Karr, Travis        11 Kennewick             38-06.50  
 14  2395 Pieti, Dylan        11 Eisenhower            37-04.75  
 15  2518 Anderson, Brent     11 Southridge            36-08.50  
 16  2393 Murchie, Alex       10 Eisenhower            36-03.00  
 17  2464 Ellsworth, Jacob    12 Pasco                 34-00.75  
 
Event 27  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2353 Bush, Jessica       11 Eisenhower            37-10.50  
  2  2505 Murillo, Emma       11 Southridge            36-09.50  
  3  2360 Frazier, Jazmine    12 Eisenhower            36-06.75  
  4  2455 Sparks, Sadie        9 Pasco                 36-04.75  
  5  2406 Coleman, Kaytlyn    10 Kennewick             36-02.75  
  6  2436 Balderas, Arianna   10 Pasco                 33-00.75  
  7  2496 Gramling, Liz       12 Southridge            32-06.25  
  8  2438 Davis, Melanie      12 Pasco                 31-11.00  
  9  2408 Driver, Anne Marie  11 Kennewick             31-05.00  
 10  2443 Graff, Samantha     12 Pasco                 31-04.50  
 11  2407 Copney, Alexandra   11 Kennewick             28-10.50  
 12  2371 Ortega, Amanda      12 Eisenhower            27-09.50  
 13  2373 Randles, Kayla      11 Eisenhower            27-03.00  
 14  2362 Gilyard, Asia       10 Eisenhower            27-01.25  
 15  2456 Stephens, Jasmine   11 Pasco                 26-10.25  
 16  2418 Toutai, Victoria    12 Kennewick             24-04.50  
 
Event 28  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2483 Search, Brandon     10 Pasco                 19-08.75  
  2  2534 McGee, Tyrell       11 Southridge            19-02.75  
  3  2486 Urlacher, Mitchell  12 Pasco                 18-08.50  
  4  2530 Heaston, Brad       11 Southridge            18-01.75  
  5  2435 Woods, Grant         9 Kennewick             17-10.75  
  6  2475 Luhrs, Rainer       11 Pasco                 17-08.50  
  7  2477 Moulton, Lee        11 Pasco                 17-07.00  
  8  2431 Starr, Cody         11 Kennewick             17-05.50  
  9  2386 Hino, Andrew         9 Eisenhower            17-03.50  
 10  2546 Snider, John        10 Southridge            17-00.50  
 11  2392 Moore, Jacob        12 Eisenhower            16-09.75  
 12  2464 Ellsworth, Jacob    12 Pasco                 16-09.50  
 13  2551 Whitney, Chris      11 Southridge            16-07.25  
 14  2385 Fuerst, Joe         11 Eisenhower            16-05.50  
 15  2428 Reining, Chase       9 Kennewick             16-03.00  
 16  2422 Hanson, Jason       12 Kennewick             15-10.00  
 17  2433 Tejada, Cesar        9 Kennewick             15-08.50  
 18  2552 Wodehouse, Jantzen  10 Southridge            15-06.50  
 
Event 29  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2502 McNeill, Kasey      12 Southridge            16-04.75  
  2  2457 Sullivan, Morgan    12 Pasco                 15-07.75  
  3  2453 Rovira, Danielle    12 Pasco                 15-04.50  
  4  2499 Hill, Brittany      12 Southridge            14-07.75  
  5  2501 Jackson, Tammy      11 Southridge           J14-07.75  
  6  2351 Blanchard, Lizzie    9 Eisenhower            14-07.50  
  7  2511 Schnetzer, Kirstie  12 Southridge            14-04.50  
  8  2416 Quinn, Kaitlyn      11 Kennewick             14-04.00  
  9  2366 Klingele, Beth       9 Eisenhower            14-00.25  
 10  2447 LeMieux, Janelle    12 Pasco                 13-07.75  
 11  2365 Kinney, Megan       11 Eisenhower            13-07.50  
 12  2368 Mendoza, Haydee     10 Eisenhower            13-03.75  
 13  2446 Koelzer, Katy        9 Pasco                 13-00.25  
 14  2411 Herom-Cobb, Courtn  12 Kennewick             12-03.50  
 15  2417 Sarabia, Elizabeth  11 Kennewick             10-09.00  
 --  2409 Edmondson, Tatiyan  12 Kennewick                   DQ  
 
Event 30  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2423 Jessop, Robert      12 Kennewick             41-01.00  
  2  2534 McGee, Tyrell       11 Southridge            40-06.00  
  3  2550 Ward, Ben           12 Southridge            38-04.25  
  4  2486 Urlacher, Mitchell  12 Pasco                 37-11.75  
  5  2431 Starr, Cody         11 Kennewick             37-06.25  
  6  2548 Swanson, Kris       11 Southridge            37-02.00  
  7  2473 Lamb, Devante       10 Pasco                 36-11.00  
  8  2478 Powell, Presley      9 Pasco                 36-09.00  
  9  2388 Janosik, Chase      12 Eisenhower            34-04.00  
 10  2392 Moore, Jacob        12 Eisenhower            34-00.50  
 11  2470 Izaguirre, Josh     12 Pasco                 34-00.00  
 
Event 31  Girls Triple Jump
