Licensed to Yakima Harrier Club        HY-TEK's Meet Manager 5/13/2014 09:38 PM
                       CBBN League Dual Meet - 4/30/2014                       
                 Moses Lake, Sunnyside, Wenatchee & Eisenhower                 
                 Zaepfel Stadium/Don Holder Track, Yakima, WA                  

 
                      Dual Meet Scores - Through Event 35                      
 
                                     Women                                     
                    Moses Lake   87.00     63.00 Eisenhower                    
                    Eisenhower   86.00     64.00 Wenatchee                     
                    Moses Lake  108.00     41.00 Sunnyside                     
                     Wenatchee  102.00     46.00 Sunnyside                     
 
                                      Men                                      
                    Eisenhower  102.00     43.00 Moses Lake                    
                     Wenatchee   74.00     71.00 Eisenhower                    
                     Sunnyside   77.50     63.50 Moses Lake                    
                     Wenatchee  107.00     32.00 Sunnyside                     
 
                                    Results                                    
 
Event 1  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Pena, Elijah              12 Sunnyside                15.59   2 
  2 Long, Wyatt               11 Wenatchee                15.90   2 
  3 Prudente, Dario           12 Eisenhower               17.72   2 
  4 Prieto, Anthony           12 Eisenhower               17.80   2 
  5 Strophy, Robert           11 Moses Lake               18.29   2 
  6 Schrodt, Justin            9 Moses Lake               19.26   1 
  7 Farias, Alexsair           9 Eisenhower               20.79   1 
  8 Clark, Zachary            11 Eisenhower               23.67   1 
 -- Lombera, Melquisedec      12 Eisenhower                  DQ   2 
 
Event 2  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Broersma, Brittney        12 Sunnyside                16.67   2 
  2 Yamane, Taylor            10 Moses Lake               16.78   2 
  3 Simpson, Devin            12 Eisenhower               16.88   2 
  4 Faulkner, Makenna         10 Wenatchee                16.90   2 
  5 Stewart, Krissy           12 Eisenhower               17.58   2 
  6 Castaneda, Adela           9 Sunnyside                18.16   2 
  7 Diaz, Ana                 10 Sunnyside                18.31   2 
  8 Hall, Cascade             10 Eisenhower               18.70   2 
  9 Hazzard, Summer           10 Sunnyside                19.05   1 
 10 Torres, Victoria          11 Sunnyside                19.06   1 
 11 Dickinson, Alyssa          9 Moses Lake               19.97   1 
 12 Alvarez, Samantha         12 Eisenhower               20.07   1 
 13 Castro, Johnica            9 Eisenhower               22.15   1 
 
Event 3  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brandt-Sims, Isaiah       12 Wenatchee                10.74   3 
  2 Rodriguez, Chris          11 Wenatchee                11.54   3 
  3 Wheeler, Ryan             12 Wenatchee                11.60   3 
  4 Madrigal, Bernaldo        11 Sunnyside                11.65   3 
  5 Harris, T.J.              10 Wenatchee                11.67   2 
  6 Welch, Sam                12 Moses Lake               11.73   3 
  7 Lovercamp, Reid           11 Wenatchee                11.80   3 
  8 Wright, Chadray           11 Moses Lake               11.86   3 
  9 Magallan, Jesus           12 Sunnyside                11.98   2 
 10 White, Ryan               12 Sunnyside                11.99   2 
 10 Mooney, Tanner            10 Wenatchee                11.99   2 
 12 Ullom, Bennett            12 Eisenhower               12.18   2 
 13 Kenny, Shawn               9 Moses Lake               12.22   2 
 14 Mortensen, Mark            9 Sunnyside                12.27   2 
 15 Naranjo, Julian           10 Sunnyside                12.42   1 
 15 Leon, Luis                11 Eisenhower               12.42   2 
 17 Whitworth, Ken             9 Sunnyside                12.75   1 
 18 Rodriquez, Xavier         11 Moses Lake               12.78   1 
 19 Vasquez, Anthony          12 Eisenhower               12.92   1 
 
Event 4  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lunning, Caylah           12 Moses Lake               12.76   3 
  2 Wapato, Lindsey           11 Wenatchee                13.14   3 
  3 Rathbun, Taylor           12 Wenatchee                13.61   3 
  4 Linde, Jessica             9 Sunnyside                13.78   3 
  5 Miller, Mallory           10 Wenatchee                13.81   3 
  6 Castro, Crystal           12 Eisenhower               13.84   3 
  7 Bekker, Isadora           10 Wenatchee                14.15   3 
  8 Leon, Judy                10 Eisenhower               14.16   2 
  9 Dressel, Isabelle          9 Wenatchee                14.34   1 
 10 Hernandez, Melissa        11 Eisenhower               14.39   2 
 11 Middleton, Maggie         10 Moses Lake               14.40   2 
 12 Phipps, Claire            10 Moses Lake               14.65   2 
 13 Watts, Asha                9 Moses Lake               14.66   3 
 14 Potter, Jessica            9 Wenatchee                14.82   1 
 14 Dickinson, Alyssa          9 Moses Lake               14.82   2 
 16 White, Junie              10 Sunnyside                14.90   1 
 17 Diddens, Leah             11 Sunnyside                14.97   1 
 18 Sanchez, Jenelle           9 Sunnyside                15.04   2 
 19 Nava, Isabella             9 Eisenhower               15.28   1 
 20 Truong, Sindy             12 Eisenhower               15.37   1 
 21 King, Navi                10 Sunnyside                15.47   2 
 22 Pandher, Kamrin            9 Moses Lake               15.67   1 
 
Event 5  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Schreiber, Drew           12 Eisenhower             4:20.01  
  2 Christman, Cole           11 Wenatchee              4:22.73  
  3 Martin, Sam               12 Wenatchee              4:27.90  
  4 Mahony, Ben               11 Eisenhower             4:37.44  
  5 Justo, Zach               11 Eisenhower             4:41.99  
  6 Vargas, Miguel            10 Eisenhower             4:45.89  
  7 Pringle, Justin           11 Wenatchee              4:47.56  
  8 Ayala, Ulyses              9 Eisenhower             4:50.29  
  9 Luber, Moses               9 Wenatchee              4:58.98  
 10 Velasco, Vicente          10 Eisenhower             5:08.21  
 11 Lewis, Drake              11 Wenatchee              5:12.35  
 12 Portillo, Ignacio         12 Sunnyside              5:13.73  
 13 Castilleja, Anthony       10 Sunnyside              5:19.83  
 14 Rodriguez, Robert         12 Sunnyside              5:20.95  
 15 Delarosa, Daniel          12 Moses Lake             5:22.62  
 16 Kahn, Eli                 11 Wenatchee              5:27.04  
 17 Springen, Trenton         10 Moses Lake             5:33.77  
 18 Close, Derick             10 Moses Lake             5:36.91  
 19 Cavazos, Andre            11 Sunnyside              6:09.35  
 
Event 6  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Tello, Elise              12 Eisenhower             5:23.24  
  2 de La Combe, Savannah     11 Eisenhower             5:29.88  
  3 Glenski, Megan            10 Eisenhower             5:33.13  
  4 Roughan, Megan            12 Moses Lake             5:34.82  
  5 Wammock, Haley             9 Eisenhower             5:37.01  
  6 Visaya, Alyssa            10 Eisenhower             5:45.50  
  7 McCarthy, Caroline         9 Eisenhower             5:47.01  
  8 Murie, Ashley             12 Wenatchee              5:53.20  
  9 Harper, Alexis            11 Moses Lake             6:05.72  
 10 Kahn, Elena               11 Wenatchee              6:08.71  
 11 Wood, Cameron              9 Wenatchee              6:15.90  
 12 Nordt, Sophia             12 Wenatchee              6:30.72  
 13 Montes, Angela            10 Sunnyside              6:39.93  
 
Event 7  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Wenatchee  'A'                                        44.25  
     1) Harris, T.J. 10                 2) Rodriguez, Chris 11            
     3) Lovercamp, Reid 11              4) Wheeler, Ryan 12               
  2 Sunnyside  'A'                                        44.80  
     1) Pena, Elijah 12                 2) White, Ryan 12                 
     3) Mortensen, Mark 9               4) Magallan, Jesus 12             
  3 Moses Lake  'A'                                       44.99  
     1) Kenny, Shawn 9                  2) Strickland, Trey 11            
     3) Wright, Chadray 11              4) Vela, Edgar 11                 
  4 Moses Lake  'B'                                       48.17  
     1) Glasco, Chris 9                 2) Holt, Ralph 11                 
 -- Eisenhower  'A'                                          DQ  
     1) Davis, Israel 11                2) Baker, Dillon 9                
     3) Lopez, Alexis 12                4) McWain, Austin 11              
 
Event 8  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Eisenhower  'A'                                       51.44  
     1) Castro, Crystal 12              2) Simpson, Devin 12              
     3) Bush, Rachel 11                 4) Hernandez, Melissa 11          
  2 Moses Lake  'A'                                       51.46  
     1) Lunning, Caylah 12              2) Overland, Stephanie 11         
     3) Hannan, Arlena 11               4) Overland, Alysha 11            
  3 Sunnyside  'A'                                        53.62  
     1) Broersma, Brittney 12           2) Guillen, Jeniya 10             
     3) Maldonado, Emilee 9             4) Linde, Jessica 9               
  4 Wenatchee  'A'                                        56.29  
     1) Monda, Alisa 12                 2) Gould, Jennifer 12             
     3) Chandler, Amber 10              4) Norland, McKenna 9             
 -- Moses Lake  'B'                                          DQ  
     1) Abonyi, Chinaza 10              2) Thompson, Megan 11             
     3) Bukingham, Allison 9            4) Middleton, Maggie 10           
 
Event 9  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lovercamp, Reid           11 Wenatchee                51.59   3 
  2 Smith, Calvin             11 Eisenhower               53.60   3 
  3 Vela, Edgar               11 Moses Lake               53.90   3 
  4 Carpenter, Jamie          11 Moses Lake               54.60   3 
  5 Hunsacker, Jordan         10 Wenatchee                55.31   3 
  6 Mortensen, Mark            9 Sunnyside                57.02   2 
  7 Hakensen, Lucas           11 Wenatchee                57.18   3 
  8 Davis, Israel             11 Eisenhower               57.35   3 
  9 Prieto, Nathaniel         10 Sunnyside                58.56   2 
 10 Turnbull, Andrew           9 Eisenhower               59.51   2 
 11 Coria, Ulises              9 Sunnyside              1:00.09   1 
 12 Case, Logan               10 Sunnyside              1:00.37   2 
 13 Gavin, Jack               10 Wenatchee              1:01.14   2 
 
Event 10  Girls 400 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Overland, Alysha          11 Moses Lake               56.86  
  2 Fine, Keana               11 Eisenhower               58.90  
  3 Overland, Stephanie       11 Moses Lake             1:01.76  
  4 Rathbun, Taylor           12 Wenatchee              1:01.79  
  5 Rivera, Kayla             10 Eisenhower             1:02.13  
  6 Guillen, Jeniya           10 Sunnyside              1:02.43  
  7 Newborn, Tiana            12 Eisenhower             1:05.00  
 
Event 11  Boys 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pena, Elijah              12 Sunnyside                40.73  
  2 Lombera, Melquisedec      12 Eisenhower               41.72  
  3 Prieto, Anthony           12 Eisenhower               45.48  
  4 Farias, Alexsair           9 Eisenhower               46.80  
  5 Strophy, Robert           11 Moses Lake               49.61  
  6 Clark, Zachary            11 Eisenhower             1:00.62  
 
Event 12  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hannan, Arlena            11 Moses Lake               47.10   2 
  2 Broersma, Brittney        12 Sunnyside                48.17   2 
  3 Yamane, Taylor            10 Moses Lake               49.34   2 
  4 Sweowat, Heather          11 Eisenhower               51.22   2 
  5 Castaneda, Adela           9 Sunnyside                51.64   1 
  6 Simpson, Devin            12 Eisenhower               52.08   2 
  7 Hall, Cascade             10 Eisenhower               52.12   2 
  8 Dickinson, Alyssa          9 Moses Lake               54.19   1 
  9 Torres, Victoria          11 Sunnyside                54.88   2 
 10 Hazzard, Summer           10 Sunnyside                54.93   1 
 11 Alvarez, Samantha         12 Eisenhower               55.04   1 
 12 Moreno, Madison            9 Eisenhower               56.30   2 
 13 Castro, Johnica            9 Eisenhower             1:05.24   1 
 
Event 13  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schreiber, Drew           12 Eisenhower             2:01.52   2 
  2 Stewart, Spencer          10 Eisenhower             2:01.87   2 
  3 Benner, Gage              12 Eisenhower             2:06.40   2 
  4 Holt, Ralph               11 Moses Lake             2:07.64   2 
  5 Ayala, Ulyses              9 Eisenhower             2:11.16   2 
  6 Luber, Moses               9 Wenatchee              2:23.65   2 
  7 Castilleja, Anthony       10 Sunnyside              2:27.26   1 
  8 Springen, Trenton         10 Moses Lake             2:29.48   1 
  9 Abbott, Isaiah            10 Wenatchee              2:32.80   1 
 10 Harris, Austin            10 Wenatchee              2:33.06   1 
 11 McCrum, Ian               10 Wenatchee              2:33.13   1 
 12 Villalobos, Jorge         11 Sunnyside              2:40.49   1 
 13 Cavazos, Andre            11 Sunnyside              2:54.45   1 
 
Event 14  Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Carpenter, Casci          11 Moses Lake             2:29.60   2 
  2 Gil, Samantha             12 Eisenhower             2:30.39   2 
  3 Pena, Alyssa              12 Eisenhower             2:34.21   2 
  4 Roughan, Megan            12 Moses Lake             2:34.64   2 
  5 Glenski, Megan            10 Eisenhower             2:36.39   2 
  6 Visaya, Alyssa            10 Eisenhower             2:36.91   2 
  7 Wammock, Haley             9 Eisenhower             2:37.12   2 
  8 Mares, Kassandra          12 Eisenhower             2:38.62   2 
  9 Murie, Ashley             12 Wenatchee              2:43.53   1 
 10 Wood, Cameron              9 Wenatchee              2:46.20   1 
 11 Nordt, Claire             10 Wenatchee              3:02.89   1 
 12 Watts, Asha                9 Moses Lake             3:10.70   1 
 13 Bustamante, Nashiely      10 Moses Lake             3:32.68   1 
 
Event 15  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wheeler, Ryan             12 Wenatchee                23.22   3 
  2 Welch, Sam                12 Moses Lake               23.39   3 
  3 Lovercamp, Reid           11 Wenatchee                23.87   3 
  4 Madrigal, Bernaldo        11 Sunnyside                23.89   3 
  5 Lombera, Melquisedec      12 Eisenhower               23.98   3 
  6 Wright, Chadray           11 Moses Lake               24.03   2 
  7 Davis, Israel             11 Eisenhower               24.75   2 
  8 Vela, Edgar               11 Moses Lake               24.86   2 
  9 Mortensen, Mark            9 Sunnyside                25.16   2 
 10 Leon, Luis                11 Eisenhower               25.22   3 
 11 Vasquez, Anthony          12 Eisenhower               25.37   1 
 12 Prieto, Anthony           12 Eisenhower               25.42   2 
 13 Long, Wyatt               11 Wenatchee                25.84   1 
 14 Whitworth, Ken             9 Sunnyside                26.01   2 
 15 Magallan, Jesus           12 Sunnyside                26.49   3 
 16 Turnbull, Andrew           9 Eisenhower               26.90   1 
 17 Coria, Ulises              9 Sunnyside                27.42   2 
 
Event 16  Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Overland, Alysha          11 Moses Lake               25.65   3 
  2 Lunning, Caylah           12 Moses Lake               26.51   3 
  3 Fine, Keana               11 Eisenhower               26.86   3 
  4 Wapato, Lindsey           11 Wenatchee                27.24   3 
  5 Castro, Crystal           12 Eisenhower               28.21   3 
  6 Sealby, Alissa            11 Wenatchee                28.59   3 
  7 Miller, Mallory           10 Wenatchee                28.69   3 
  8 Guillen, Cecilia           9 Sunnyside                29.06   3 
  9 Watts, Asha                9 Moses Lake               29.57   2 
 10 Hernandez, Melissa        11 Eisenhower               29.71   2 
 11 Diaz, Ana                 10 Sunnyside                29.98   2 
 12 Tarango, Laura            11 Eisenhower               30.43   2 
 13 Hazzard, Summer           10 Sunnyside                30.46   2 
 14 Bekker, Isadora           10 Wenatchee                30.61   2 
 15 Moreno, Madison            9 Eisenhower               30.69   2 
 16 Abonyi, Chinaza           10 Moses Lake               31.11   1 
 17 Potter, Jessica            9 Wenatchee                31.62   2 
 18 Nava, Isabella             9 Eisenhower               31.72   1 
 19 Sandoval, Gizelle         11 Sunnyside                32.01   1 
 20 Sobranes, Briseida        12 Sunnyside                32.02   1 
 21 White, Junie              10 Sunnyside                32.28   1 
 
Event 17  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Christman, Cole           11 Wenatchee              9:59.61  
  2 Mahony, Ben               11 Eisenhower            10:06.03  
  3 Martin, Sam               12 Wenatchee             10:12.37  
  4 Vargas, Miguel            10 Eisenhower            10:25.25  
  5 Pringle, Justin           11 Wenatchee             10:26.17  
  6 Justo, Zach               11 Eisenhower            10:35.83  
  7 Portillo, Ignacio         12 Sunnyside             11:27.41  
  8 Lynch, Jacob              10 Eisenhower            11:34.59  
  9 Lewis, Drake              11 Wenatchee             11:38.62  
 10 Velasco, Vicente          10 Eisenhower            11:39.05  
 11 Kahn, Eli                 11 Wenatchee             11:54.02  
 12 Rodriguez, Robert         12 Sunnyside             11:54.66  
 
Event 18  Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Tello, Elise              12 Eisenhower            11:39.80  
  2 de La Combe, Savannah     11 Eisenhower            12:49.96  
  3 McCarthy, Caroline         9 Eisenhower            12:50.08  
  4 Kahn, Elena               11 Wenatchee             13:41.25  
  5 Kersey, Hayden            10 Moses Lake            14:11.81  
  6 Montes, Angela            10 Sunnyside             15:25.86  
 
Event 19  Girls 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Moses Lake  'A'                                     1:46.90  
     1) Hannan, Arlena 11               2) Overland, Alysha 11            
     3) Overland, Stephanie 11          4) Watts, Asha 9                  
  2 Wenatchee  'A'                                      1:49.22  
     1) Sealby, Alissa 11               2) Wapato, Lindsey 11             
     3) Rathbun, Taylor 12              4) Faulkner, Makenna 10           
  3 Sunnyside  'A'                                      1:50.30  
     1) Broersma, Brittney 12           2) Guillen, Jeniya 10             
     3) Guillen, Cecilia 9              4) Linde, Jessica 9               
  4 Eisenhower  'A'                                     1:52.32  
     1) Castro, Crystal 12              2) Rivera, Kayla 10               
     3) Hall, Cascade 10                4) Bush, Rachel 11                
  5 Eisenhower  'B'                                     2:00.68  
     1) Leon, Judy 10                   2) Truong, Sindy 12               
     3) Tarango, Laura 11               4)                                
 
Event 20  Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Eisenhower  'A'                                     3:32.20  
     1) Lombera, Melquisedec 12         2) Schreiber, Drew 12             
     3) Stewart, Spencer 10             4) Benner, Gage 12                
  2 Eisenhower  'B'                                     3:46.80  
     1) Farias, Alexsair 9              2) Prieto, Anthony 12             
     3) Vasquez, Anthony 12             4) Ayala, Ulyses 9                
  3 Moses Lake  'A'                                     3:47.41  
     1) Carpenter, Jamie 11             2) Vela, Edgar 11                 
     3) Holt, Ralph 11                  4) Delarosa, Daniel 12            
  4 Wenatchee  'A'                                      3:51.06  
     1) Rodriguez, Jairo 10             2) Garcia, Marcus 9               
     3) Hunsacker, Jordan 10            4) Mooney, Tanner 10              
  5 Sunnyside  'A'                                      3:59.21  
     1) Case, Logan 10                  2) Prieto, Nathaniel 10           
     3) Sarmiento, Griffey 9            4) Whitworth, Ken 9               
 
Event 21  Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Moses Lake  'A'                                     4:07.38  
     1) Carpenter, Casci 11             2) Hannan, Arlena 11              
     3) Roughan, Megan 12               4) Overland, Stephanie 11         
  2 Eisenhower  'A'                                     4:13.15  
     1) Newborn, Tiana 12               2) Fine, Keana 11                 
     3) Pena, Alyssa 12                 4) Sweowat, Heather 11            
  3 Eisenhower  'B'                                     4:35.64  
     1) Mares, Kassandra 12             2) Wammock, Haley 9               
     3) McCarthy, Caroline 9            4) Moreno, Madison 9              
  4 Sunnyside  'A'                                      4:37.24  
     1) Maldonado, Emilee 9             2) Guillen, Cecilia 9             
     3) Castaneda, Adela 9              4) Torres, Victoria 11            
  5 Moses Lake  'B'                                     5:16.46  
     1) Bustamante, Nashiely 10         2) Zamora, Eva 12                 
     3) Harper, Alexis 11               4) Kersey, Hayden 10              
 
Event 22  Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Barnwell, Samuel          12 Wenatchee             45-10.00  
  2 Rose, Colton              11 Moses Lake            45-02.50  
  3 Roberts, Keith            10 Eisenhower            44-07.75  
  4 Lopez, Chris              12 Eisenhower            43-03.00  
  5 Jimenez, Jose             12 Eisenhower            42-01.25  
  6 Sugg, Dillon              12 Wenatchee             41-02.50  
  7 Greene, Brian              9 Eisenhower            37-09.00  
  8 Jensen, Shawn             10 Moses Lake            34-08.00  
  9 Andrade, Aaron            11 Sunnyside             34-00.50  
 10 Cortez, Xavier            12 Sunnyside             33-08.25  
 11 Kapalo, Austin            10 Moses Lake            33-05.50  
 12 Kottkamp, John            10 Wenatchee             33-00.50  
 13 Hassan, Joseph             9 Moses Lake            32-00.25  
 14 Mendoza, Javier           11 Sunnyside             31-08.00  
 15 Capetillo, Carlos         11 Eisenhower            31-04.00  
 16 Chaney, Nicholas          11 Eisenhower            31-03.00  
 17 Ramirez, Raul             10 Sunnyside             30-11.75  
 18 Gonzalez, Steven          11 Sunnyside             30-03.00  
 19 Reyna, Joseph              9 Wenatchee             29-06.50  
 19 Kerr, Jordan               9 Wenatchee             29-06.50  
 21 Torres, Erik               9 Moses Lake            26-00.00  
 
Event 23  Boys Javelin Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sugg, Dalton              10 Wenatchee               171-10  
  2 Sugg, Dillon              12 Wenatchee               153-10  
  3 Gonzalez, Fabian          10 Sunnyside               149-11  
  4 Adamek, Joseph            10 Wenatchee               143-05  
  5 Dagorret, John             9 Moses Lake              137-11  
  6 Rodriquez, Xavier         11 Moses Lake              131-03  
  7 Boyer, Joshua             11 Moses Lake              121-06  
  8 Toledo, Ramiro            11 Wenatchee               120-09  
  9 Zukowski, Adam            10 Wenatchee               118-02  
 10 Cortez, Xavier            12 Sunnyside               117-06  
 11 Mendoza, Javier           11 Sunnyside               114-11  
 12 Castaneda, Josh           12 Eisenhower              110-10  
 13 Close, Derick             10 Moses Lake              109-04  
 14 Sanchez, Angel            10 Sunnyside               103-10  
 15 Martinez, Anthony          9 Eisenhower               94-10  
 16 Fajardo, Jason             9 Eisenhower               91-10  
 
Event 24  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gibassier, Julien         10 Wenatchee              5-10.00  
  2 Ullom, Bennett            12 Eisenhower            J5-10.00  
  3 McWain, Austin            11 Eisenhower             5-08.00  
  4 Leon, Luis                11 Eisenhower            J5-08.00  
  5 Baker, Dillon              9 Eisenhower            J5-08.00  
  6 Adamek, Joseph            10 Wenatchee              5-06.00  
  7 Davis, Israel             11 Eisenhower            J5-06.00  
  8 Naranjo, Julian           10 Sunnyside              5-04.00  
  8 Maldonado, Eric           12 Sunnyside              5-04.00  
  8 Farias, Alexsair           9 Eisenhower             5-04.00  
 -- Williams, Greg             9 Moses Lake                  NH  
 
Event 25  Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pena, Elijah              12 Sunnyside             20-10.00  
  2 Harris, T.J.              10 Wenatchee             20-09.75  
  3 Lopez, Alexis             12 Eisenhower            19-10.50  
  4 McWain, Austin            11 Eisenhower            19-05.50  
  5 Rodriguez, Chris          11 Wenatchee             19-04.75  
  6 Brown, Jeremy             12 Moses Lake            19-04.25  
  7 Prudente, Dario           12 Eisenhower            18-01.00  
  8 Morgan, Graham            11 Wenatchee             17-10.00  
  9 White, Ryan               12 Sunnyside             17-02.25  
 10 Seims, Andrew             11 Wenatchee             16-10.00  
 11 Lopez, David               9 Sunnyside             16-09.00  
 12 Naranjo, Julian           10 Sunnyside             16-06.50  
 13 Baker, Dillon              9 Eisenhower            16-06.00  
 14 Leslie, Hayden            12 Moses Lake            16-02.00  
 15 Garcia, Marcus             9 Wenatchee             15-06.50  
 16 Barnwell, Jacob            9 Wenatchee             14-11.50  
 17 Estrada, Eduardo           9 Sunnyside             14-00.50  
 17 Whitworth, Ken             9 Sunnyside             14-00.50  
 -- Jones, Mike               12 Wenatchee                   ND  
 
Event 26  Boys Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kinney, Ian               12 Eisenhower            12-06.00  
  2 Lape, Andrew              12 Wenatchee             10-06.00  
  3 Nunez, Jason              10 Moses Lake            10-00.00  
  4 Hinkle, Lukas             11 Eisenhower             9-06.00  
  5 Rosales, Jose             12 Sunnyside              9-00.00  
  6 Bossert, Terry            10 Eisenhower             8-06.00  
  6 Williams, Greg             9 Moses Lake             8-06.00  
  8 Zeller, Isiah              9 Moses Lake             8-00.00  
  8 Holt, Travis               9 Moses Lake             8-00.00  
  8 Widmer, Garrett           10 Moses Lake             8-00.00  
 -- Lopez, David               9 Sunnyside                   NH  
 -- Benitez Alcantara, Jorge  10 Eisenhower                  NH  
 -- Maldonado, Eric           12 Sunnyside                   NH  
 -- Reyes, Boshyar             9 Sunnyside                   NH  
 
Event 27  Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Roberson, Zoe             10 Eisenhower           116-01.50  
  2 Johnson, Elly              9 Moses Lake           104-08.25  
  3 Bush, Rachel              11 Eisenhower            90-05.50  
  4 Robertson, Jessica        10 Wenatchee             87-01.75  
  5 Stevens, Jalani            9 Wenatchee             84-07.50  
  6 Dressel, Isabelle          9 Wenatchee                83-03  
  7 Oswalt, Ashley            12 Sunnyside                82-07  
  8 Kingman, Hailey           12 Eisenhower            79-02.50  
  9 Contreras, Gardenia       12 Sunnyside                74-03  
 10 Marro, Madison            10 Sunnyside             69-06.25  
 11 Devine, Cierra             9 Moses Lake               68-11  
 12 Garcia, Elizabeth         10 Sunnyside             68-05.50  
 13 Stewart, Krissy           12 Eisenhower               66-04  
 14 Webb, Victoria            10 Moses Lake            65-03.25  
 15 Garcia, Alexis             9 Sunnyside                63-10  
 16 Hernandez, Yvonne         11 Sunnyside                61-03  
 17 Holland, Paneal            9 Wenatchee             60-11.25  
 18 Rodriguez, Lauryn          9 Moses Lake               42-04  
 
Event 28  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Norland, McKenna           9 Wenatchee              5-00.00  
  2 Gould, Jennifer           12 Wenatchee             J5-00.00  
  3 Koon, Selina              12 Moses Lake            J5-00.00  
  4 Torres, Victoria          11 Sunnyside              4-08.00  
  5 Sandman, Alexa             9 Moses Lake            J4-08.00  
  6 Phipps, Claire            10 Moses Lake            J4-08.00  
  7 Carbon, Heather           10 Moses Lake            J4-08.00  
  8 Chandler, Amber           10 Wenatchee             J4-08.00  
  9 Faulkner, Makenna         10 Wenatchee              4-06.00  
 10 Rincon, Leslie            11 Eisenhower             4-04.00  
 11 Castaneda, Adela           9 Sunnyside              4-02.00  
 11 Hall, Cascade             10 Eisenhower             4-02.00  
 13 Salmeron, Adriana          9 Sunnyside              4-00.00  
 13 Hager, Madison             9 Eisenhower             4-00.00  
 13 Sanchez, Giselle           9 Sunnyside              4-00.00  
 
Event 29  Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lunning, Caylah           12 Moses Lake            17-08.00  
  2 Koon, Selina              12 Moses Lake            17-01.50  
  3 Overland, Stephanie       11 Moses Lake            16-08.00  
  4 Wapato, Lindsey           11 Wenatchee             16-03.75  
  5 Sealby, Alissa            11 Wenatchee             15-07.75  
  6 Linde, Jessica             9 Sunnyside             15-04.50  
  7 Rincon, Leslie            11 Eisenhower            15-03.75  
  8 Leon, Judy                10 Eisenhower            14-02.75  
  9 Hall, Cascade             10 Eisenhower            14-02.50  
 10 Devine, Cierra             9 Moses Lake            14-00.00  
 11 Mackey, Cassidy            9 Moses Lake            13-05.00  
 12 Sandman, Alexa             9 Moses Lake            13-04.25  
 13 Diaz, Ana                 10 Sunnyside             13-02.00  
 13 Stiles, Elaine             9 Wenatchee             13-02.00  
 15 Hager, Madison             9 Eisenhower            13-01.00  
 16 O'Leary, Paytin           10 Sunnyside             12-01.00  
 17 Montes, Angela            10 Sunnyside             11-09.00  
 
Event 30  Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Carbon, Heather           10 Moses Lake             9-06.00  
  2 McCrum, Brittany          12 Wenatchee              9-00.00  
  3 Dodge, Kathleen            9 Wenatchee              8-06.00  
  4 Mercer, Michelle          11 Eisenhower            J8-06.00  
  5 Britt, Tessa              11 Wenatchee              8-00.00  
  6 Kunz, Cameron              9 Wenatchee             J8-00.00  
  7 Law, Jaimyn                9 Moses Lake             7-06.00  
  8 Abonyi, Chinaza           10 Moses Lake             7-00.00  
  9 Guy, Valentina             9 Eisenhower             6-06.00  
