2017 Clear Lake/White Pass Cross Country Camp - Camp Race
Results: Week 1 | Week 2 | Week 3
All Results are available.
GIRLS RESULTS
| Place | Time | First | Last | School |
| 1 | 16:06 | Uhuru | Hashimoto | Ellensburg |
| 2 | 16:11 | Kenna | Clawson | Issaquah |
| 3 | 16:12 | Emma | Sjolund | Sumner |
| 4 | 16:21 | Roise | Kirker | Sehome |
| 5 | 16:42 | Sami | Corman | Issaquah |
| 6 | 16:50 | Leah | Holmgren | Ellensburg |
| 7 | 17:25 | Paxton | DePoe | South Kitsap |
| 8 | 17:27 | Emily | Dittmer | Ellensburg |
| 9 | 17:33 | Kristina | Ihlen | South Kitsap |
| 10 | 18:21 | Olivia | Willis | Riverside |
| 11 | 18:40 | Aspen | Allsop | Sehome |
| 12 | 18:43 | Emma | Orser | South Kitsap |
| 13 | 18:48 | Audrey | Piacsek | Ellensburg |
| 14 | 18:59 | Kaija | Ogan | South Kitsap |
| 15 | 19:04 | Katie | Riley | Issaquah |
| 16 | 19:04 | Emma | Jordan | Issaquah |
| 17 | 19:05 | Ella | McKillop | Issaquah |
| 18 | 19:05 | Mara | Nowlan | Issaquah |
| 19 | 19:05 | Jenna | Heesacker | Issaquah |
| 20 | 19:07 | Kaia | Sweglar Richmond | South Whidbey |
| 21 | 19:07 | Emma | Colley | Emerald Ridge |
| 22 | 19:34 | Alena | McCrea | South Kitsap |
| 23 | 19:40 | Elizabeth | Donnelly | South Whidbey |
| 24 | 19:47 | McKenna | Wilson | Sumner |
| 25 | 19:47 | Casandra | Hebert | South Kitsap |
| 26 | 19:55 | Swathi | Padmanabhan | Issaquah |
| 27 | 20:02 | Nina | Hooper | Sehome |
| 28 | 20:08 | Ciara | Najera | South Kitsap |
| 29 | 20:27 | Sophia | Fetrow | Richland |
| 30 | 20:36 | Kelsey | Ballard | Kentlake |
| 31 | 20:37 | Aine | Dillon | Sehome |
| 32 | 20:45 | Kelsy | Bryson | Sehome |
| 33 | 20:46 | Jordyn | Barnes | Lakes |
| 34 | 20:54 | Aliviah | Stime | Riverside |
| 35 | 20:57 | Annika | Repsher | Ellensburg |
| 36 | 21:26 | Andie | Kolasinski | Issaquah |
| 37 | 21:36 | Madison | Neubert | Sumner |
| 38 | 21:45 | Abby | Hebeisen | South Kitsap |
| 39 | 22:01 | Jordyn | Correll | Sehome |
| 40 | 22:02 | Machaela | Urbick | South Kitsap |
| 41 | 23:03 | Jess | Gill | Sehome |
| Emily | Archambault | Sehome | ||
| Alejandra | Clara | Grandview | ||
| Stella | Grimsted | Olympia | ||
| Isobel | Grudin | Issaquah | ||
| Emma | Hageman | Sehome | ||
| Sophie | Jones | Sehome | ||
| Jordan | Lai | Issaquah | ||
| Leia | McWilliams | Evergreen | ||
| Frances | Mitchell | Sehome | ||
| Tess | Preppemau | Ellensburg | ||
| Peyton | Rogers | Issaquah | ||
| Nicole | Schroeter | Sehome | ||
| Lizzy | Shaw | Riverside | ||
| Alexia | Sioda | Curtis | ||
| Madison | Thompson | Ellensburg | ||
| Elisa | Wallace | Ellensburg | ||
| Zoe | Wiley | Olympia |
BOYS RESULTS
| Place | Time | First | Last | School |
| 1 | 14:04 | Reed | Smith | Sehome |
| 2 | 14:13 | Zach | Grams | South Kitsap |
| 3 | 14:13 | Lucas | Cunningham | Sehome |
| 4 | 14:16 | Sam | Griffith | Issaquah |
| 5 | 14:24 | Jacob | Laws | South Kitsap |
| 6 | 14:29 | Jenner | Sapienza | Issaquah |
| 7 | 14:38 | Jared | Putney | Issaquah |
| 8 | 14:39 | Alex | Forte | Lakes |
| 9 | 14:39 | Adam | Sjolund | Sumner |
| 10 | 14:40 | Allen | Aby | Issaquah |
| 11 | 14:47 | Barry | Diedericks | Issaquah |
| 12 | 14:48 | Jesse | Todd | Richland |
| 13 | 14:49 | Tadeusz | Pforte | Sehome |
| 14 | 14:52 | Dil | Thiagarajan | Issaquah |
| 15 | 14:55 | Ben | Shaw | Riverside |
| 16 | 14:59 | Jordan | Crist | Issaquah |
| 17 | 15:13 | Dominic | Mathias | Ellensburg |
| 18 | 15:15 | Nick | Rodgers | Issaquah |
| 19 | 15:16 | Jacob | Alexander | Sehome |
| 20 | 15:16 | Isak | Larson | Ellensburg |
| 21 | 15:28 | Matthew | Holme | Sumner |
| 22 | 15:29 | Tanner | Supanchick | Riverside |
| 23 | 15:40 | Tilahun | Castro | Olympia |
| 24 | 15:41 | Dylan | Miller | Olympia |
| 25 | 15:42 | Jasper | Fuhs | Issaquah |
| 26 | 15:43 | Jacob | Simon | South Kitsap |
| 27 | 15:43 | Dash | Penney | Sumner |
| 28 | 15:44 | Alex | Darragh | Issaquah |
| 29 | 15:45 | Joseph | Hess | South Kitsap |
| 30 | 15:53 | Sayer | McDonald | Olympia |
| 31 | 15:57 | Zach | Pace | Riverside |
| 32 | 15:57 | Mark | Van Doornik | South Kitsap |
| 33 | 15:58 | Sam | Fleckenstein | Olympia |
| 34 | 15:59 | Jonathan | Williams | Riverside |
| 35 | 16:00 | Patrick | Adkisson | Ellensburg |
| 36 | 16:07 | Logan | Roberts | South Kitsap |
| 37 | 16:07 | Alex | Mills | Lakes |
| 38 | 16:17 | Max | Barnes | Olympia |
| 39 | 16:17 | John | Bussey | Olympia |
| 40 | 16:19 | Jacoby | Sherman | Richland |
| 41 | 16:23 | Carson | Taylor | Sumner |
| 42 | 16:24 | Ian | Streams | Issaquah |
| 43 | 16:30 | Max | Horne | Sehome |
| 44 | 16:34 | Drake | Kirby | Sehome |
| 45 | 16:35 | Zach | Mathias | Ellensburg |
| 46 | 16:37 | Nick | Paduano | Lake Stevens |
| 47 | 16:37 | Bryton | Wilson | Ellensburg |
| 48 | 16:37 | Sam | Rosenkranz | Issaquah |
| 49 | 16:39 | Cole | Brummel | Sehome |
| 50 | 16:46 | Jayden | Beckham | Riverside |
| 51 | 16:47 | Nick | Rossi | Olympia |
| 52 | 16:50 | Zach | Gabriel | Ellensburg |
| 53 | 16:54 | Caleb | Dickinson-Cove | Olympia |
| 54 | 17:07 | Ethan | Wells | Lakes |
| 55 | 17:16 | Dan | Constantinescu | Issaquah |
| 56 | 17:17 | Nathan | Streams | Issaquah |
| 57 | 17:17 | Caleb | Ewen | Lakes |
| 58 | 17:34 | Jacob | Gaeiger | South Kitsap |
| 59 | 17:35 | Sam | Risser | Sehome |
| 60 | 17:37 | Keegan | Dillon | Wenatchee |
| 61 | 17:40 | Liam | Hooker | Sehome |
| 62 | 17:40 | Zach | Archambult | Sehome |
| 63 | 17:58 | Chris | Thompson | South Kitsap |
| 64 | 18:01 | Aidan | Miller | Issaquah |
| 65 | 18:05 | Nils | Melbourne | Ellensburg |
| 66 | 18:10 | Kurt | Leitner | Richland |
| 67 | 18:11 | Garrett | Mullings | Ellensburg |
| 68 | 18:36 | James | Pellervo | Aberdeen |
| 69 | 18:37 | Ryan | Wike | Sumner |
| 70 | 18:38 | Justin | Terry | Hudson's Bay |
| 71 | 18:41 | Trevor | Jordan | Issaquah |
| 72 | 19:06 | Spencer | Haas | Issaquah |
| 73 | 19:08 | Quincy | Parsons | South Kitsap |
| 74 | 19:22 | Aidan | Gallagher | Ellensburg |
| 75 | 19:33 | Ben | Lombardi | Ellensburg |
| 76 | 19:48 | Ben | Roshbach | Sehome |
| 77 | 19:48 | Owen | Conley | Riverside |
| 78 | 19:48 | Sean | Wagner | Sehome |
| 79 | 20:18 | Lucas | Dolliver | Issaquah |
| 80 | 20:28 | Sean | Lindstrom | Lakes |
| 81 | 20:54 | Judah | Wells | Lakes |
| 82 | 20:57 | Ethan | Meigs | Richland |
| 83 | 20:58 | Sid | Thiagarajan | Issaquah |
| 84 | 21:01 | Blake | Cerenzia | Sehome |
| 85 | 21:37 | Gavin | Scoville | Ellensburg |
| River | Cuperus | Sehome | ||
| Zachary | Franco | Lakes | ||
| Nolan | German | Hudson's Bay | ||
| Tyson | Goode | Hudson's Bay | ||
| Keagan | Heistand | Olympia | ||
| Morgan | LeTavec | Sehome | ||
| Caleb | Losey | Issaquah | ||
| Adam | McBroom | Hudson's Bay | ||
| Dominic | Rector | Ellensburg | ||
| Olen | Sandeno | Sehome | ||
| Alan | Wagner | Olympia | ||
| Evan | Walker | Olympia |
GIRLS RESULTS
| Place | Time | First | Last | School |
| 1 | 15:43 | Kelly | Makin | Sunset |
| 2 | 15:50 | Geneva | Schlepp | Skyline |
| 3 | 16:01 | Joien | Deboutte | Sunset |
| 4 | 16:05 | Ruby | Lindquist | seward |
| 5 | 16:23 | Lucy | Huelskamp | Sunset |
| 6 | 16:32 | Erica | Simison | Eisenhower |
| 7 | 16:54 | Kenzie | Richards | Curtis |
| 8 | 17:29 | Keely | McCormick | Jesuit |
| 9 | 17:43 | Sophia | Bigio | Sunset |
| 10 | 17:44 | Naomi | Reyes | Capital |
| 11 | 17:51 | Dantzel | Petersen | Eisenhower |
| 12 | 17:54 | Bethany | Forward | Federal Way |
| 13 | 17:57 | Jitse | Deboutte | Sunset |
| 14 | 17:58 | Molly | Stephenson | Eisenhower |
| 15 | 18:12 | Kayah | Ryerson | Sunset |
| 16 | 18:28 | Na'ama | Nevo | Sunset |
| 17 | 18:30 | Haley | Jacobson | Federal Way |
| 18 | 19:03 | Maisy | Webb | Skyline |
| 19 | 19:14 | Natalie | Stephenson | Eisenhower |
| 20 | 19:14 | Hannah | Bremerman | West Valley |
| 21 | 19:30 | Paige | Lucas | Skyline |
| 22 | 19:51 | Nayeli | Barron | Eisenhower |
| 23 | 19:57 | Kaitlin | Olsen | Skyline |
| 24 | 20:22 | Corrine | Haack | Skyline |
| 25 | 20:39 | Kara | Mickelson | Eisenhower |
| 26 | 20:49 | Grace | Braun | Sunset |
| 27 | 20:49 | Danielle | Mendoza | Sunset |
| 28 | 21:02 | Yesenia | Rodriguez | Eisenhower |
| 29 | 21:09 | Olivia | Nygreen | Chelan |
| 30 | 22:02 | Coral | Petrosius | seward |
| 31 | 22:02 | Sadie | Lindquist | seward |
| 32 | 22:26 | Autum | Franklin | Bethel |
| 33 | 22:26 | Julia | Johnson | Eisenhower |
| 34 | 22:51 | Marissa | McMaster | Inglemoor |
| 35 | 23:13 | Jennifer | Huffman | Inglemoor |
| 36 | 23:13 | Olivia | Wisont | Inglemoor |
| 37 | 23:13 | Anna | Groene | Inglemoor |
| 38 | 23:13 | Isabella | Hedly | Inglemoor |
| 39 | 23:13 | Grace | Yang | Sunset |
| 40 | 23:13 | Hannah | Cottnair | Inglemoor |
| 41 | 23:13 | Caitlynn | Parpart | Inglemoor |
| 42 | 23:13 | Kelley | Traller | Sunset |
| 43 | 23:13 | Clancy | Gerwig | Sunset |
| 44 | 23:13 | Jill | Makin | Sunset |
| 45 | 23:13 | Jasmin | Fitch | Sunset |
| 46 | 23:13 | Jacquely | Jacobson | Sunset |
| 47 | 23:13 | Mikayla | Goodwin | North Creek |
| 48 | 23:13 | Aspen | Stoyer | Sunset |
| 49 | 23:13 | Erika | Winklesky | Sunset |
| 50 | 23:13 | Sophia | Anderson | Sunset |
| 51 | 25;13 | Chyanne | Wright | Bethel |
| 52 | 25;18 | Austyn | Smith | Bethel |
| 53 | 26;44 | Lily | Marshall | Sunset |
| 54 | 26;47 | Madalyn | Lorenzen | Bethel |
| 55 | 26;48 | Alanna | Croysdale | Sunset |
| 56 | 28;21 | Audrey | Chu | Sunset |
| Grace | Beal | Sunset | ||
| Katie | Bliesner | La Salle | ||
| Kayli | Carl | Eisenhower | ||
| Lauren | Chin | Skyline | ||
| Reyna | Cobb | Ingraham | ||
| Kaitlyn | Ditter | Eisenhower | ||
| Jeena | Eddy | Skyline | ||
| Georgie | Fitch | Sunset | ||
| Lindsay | Fortier | Skyline | ||
| Brooke | Harmer | Skyline | ||
| Lydia | Kauri | Skyline | ||
| Tanis | Lorring | Seward | ||
| Ellie | Outama | Sunset | ||
| Ciara | Robinson | Inglemoor | ||
| Eliza | Tesch | Sunset |
BOYS RESULTS
| Place | Time | First | Last | School |
| 1 | 13:42 | Griffin | Ganz | Skyline |
| 2 | 13:52 | Ethan | Reese | Sunset |
| 3 | 13:54 | Ray | Vernon | Inglemoor |
| 4 | 14:03 | Brayden | Schultz | Inglemoor |
| 5 | 14:06 | Liam | Elias | Inglemoor |
| 6 | 14:22 | Zach | Marien | Stadium |
| 7 | 14:32 | Alex | Alamangos | Skyline |
| 8 | 14:41 | Cooper | Laird | Inglemoor |
| 9 | 15:10 | True | Baker | Skyline |
| 10 | 15:11 | Zen | Petrosius | Seward |
| 11 | 15:14 | Bryce | Lane | Inglemoor |
| 12 | 15:25 | Connor | Edson | Skyline |
| 13 | 15:25 | Amrit | Krishnan | Skyline |
| 14 | 15:31 | Cameron | McCann | Bethel |
| 15 | 15:35 | Kevin | Alexander | Skyline |
| 16 | 15:42 | Tyler | Wood | Peninsula |
| 17 | 15:42 | Will | O'Halloran | Stadium |
| 18 | 15:44 | Leevi | Kauri | Skyline |
| 19 | 15:46 | Matthew | Henson | Stadium |
| 20 | 15:50 | Sean | Walloch | Peninsula |
| 21 | 15:58 | Conor | Leahy | Skyline |
| 22 | 15:58 | Tyler | Chen | Skyline |
| 23 | 15:59 | Andy | Xiao | Skyline |
| 24 | 15:59 | Nicholas | Mcllwin | Skyline |
| 25 | 16:10 | Ben | Meyerson | Lincoln |
| 26 | 16:10 | Quentin | Rickey | West Valley |
| 27 | 16:17 | Eugene | Cabamalan | Skyline |
| 28 | 16:17 | Ginsu | Eddy | Skyline |
| 29 | 16:35 | Mason | Gerwig | Sunset |
| 30 | 16:36 | Parker | MacMillan | Sunset |
| 31 | 16:37 | Ben | Nichls | Sunset |
| 32 | 16:38 | John | Migchelbrink | Sunset |
| 33 | 16:40 | Pratheek | Makineni | Sunset |
| 34 | 16:40 | Khaled | Mahmoud | Sunset |
| 35 | 16:41 | Estevan | Lopez | Peninsula |
| 36 | 16:42 | Lars | Deboutte | Sunset |
| 37 | 16:52 | Lucas | Hoeksema | Winter Park |
| 38 | 17:11 | Steven | Osborn | Seward |
| 39 | 17:11 | Neil | Lindquist | Seward |
| 40 | 17:12 | Alec | Espinoza | West Valley |
| 41 | 17:12 | Liam | Rickey | West Valley |
| 42 | 17:12 | Curtis | Anderson | Inglemoor |
| 43 | 17:17 | Max | Pfeiffenberger | Seward |
| 44 | 17:17 | Eric | Abston | Bethel |
| 45 | 17:20 | Simon | Bennett | Sunset |
| 46 | 17:37 | Bjorn | Nilsson | Seward |
| 47 | 17:56 | PJ | Yancey | Skyline |
| 48 | 18:12 | Samuel | Lucia | Inglemoor |
| 49 | 18:13 | Antony | Traino | Skyline |
| 50 | 18:14 | John | Moriarty | Seward |
| 51 | 18:15 | Warren | Xiong | Skyline |
| 52 | 18:20 | Ryan | Bertrand | Inglemoor |
| 53 | 18:25 | Matteo | Schulz | Skyline |
| 54 | 18:41 | Cole | Pearson | Sunset |
| 55 | 18:51 | Reese | Hoeksema | Peninsula |
| 56 | 18:51 | Jaren | Sage | Peninsula |
| 57 | 18:52 | Cayman | Smith | Peninsula |
| 58 | 19:20 | Cole | Norcross | Seward |
| 59 | 19:21 | Tyler | Gall | Skyline |
| 60 | 19:24 | Aiden | Kelso | Sunset |
| 61 | 19:34 | Loren | Berberich | Peninsula |
| 62 | 19:39 | Ryan | McLendon | Skyline |
| 63 | 19:39 | Benjamin | Dossett | Inglemoor |
| 64 | 19:40 | Eric | Hu | Inglemoor |
| 65 | 19:40 | Johnson | Kuang | Inglemoor |
| 66 | 21:30 | Blake | Abrahamsen | Skyline |
| 67 | 22:10 | Ian | Kelley | Skyline |
| 68 | 22:13 | Mason | Melendez | Skyline |
| Mat | Begalli | Skyline | ||
| Steven | Dray | West Valley | ||
| Brayden | Evanger | Bethel | ||
| Isaac | Fillmore | West Valley | ||
| Christopher | Fink | Skyline | ||
| Travis | Hellenkamp | Torrey Pines | ||
| Nishant | Hothari | Skyline | ||
| Connor | Lynch | Inglemoor | ||
| Joe | McLendon | Skyline | ||
| Samuel | Range | Skyline | ||
| Jonathan | Tinker | Inglemoor | ||
| Andrew | Vernon | Inglemoor |
GIRLS RESULTS
| Place | Time | First | Last | Grade | School |
| 1 | 15:56 | Emma | Jenkins | 12 | Camas |
| 2 | 16:06 | Rebecca | Lehman | 12 | University |
| 3 | 16:21 | Ashlyn | Ramos | 12 | Eastside Catholic |
| 4 | 16:45 | Annika | Van Vlack | 11 | Stadium |
| 5 | 16:49 | Halle | Jenkins | 10 | Camas |
| 6 | 16:58 | Danielle | Freshwaters | 12 | Stadium |
| 7 | 16:59 | Madison | Child | 12 | Camas |
| 8 | 17:01 | Ellie | Postma | 12 | Camas |
| 9 | 17:11 | Lucy | Klebeck | 11 | Holy Names |
| 10 | 17:15 | Hannah | Scheerer | 10 | Emerald ridge |
| 11 | 17:15 | Rozlyn | Slichko | 9 | Emerald ridge |
| 12 | 17:20 | Emily | Barrett | 12 | Curtis |
| 13 | 17:29 | Brooke | Roy | 12 | Camas |
| 14 | 17:55 | Annika | Esvelt | 10 | West Valley (Spok) |
| 15 | 18:00 | Kelly | Hall | 12 | Cedarcrest |
| 16 | 18:05 | Emma | Flood | 12 | Bishop Blanchet |
| 17 | 18:12 | Emma | Moon | 12 | WF West |
| 18 | 18:17 | Makayla | Erickson | 11 | Centralia |
| 19 | 18:27 | Emma | Velling | 10 | Holy Names |
| 20 | 18:31 | Marissa | Bailey | 12 | Forks |
| 21 | 18:32 | Elsie | Dombek | 10 | Cedarcrest |
| 22 | 18:33 | Kyla | Hook | 9 | Elgin |
| 23 | 18:33 | Eleanor | Nelson | 10 | Cashmere |
| 24 | 18:34 | Alicia | Krivanek | 12 | Cedarcrest |
| 25 | 18:37 | Quinn | O'Hanlon | 12 | Stadium |
| 26 | 18:41 | Avery | McCammon | 10 | Holy Names |
| 27 | 18:50 | Camryn | Mock | 9 | Camas |
| 28 | 18:51 | Mary Cate | Babcock | 12 | Cedarcrest |
| 29 | 18:56 | Madison | Carlson | 10 | Forks |
| 30 | 18:57 | Emily | Van Valkenburg | 8 | Eastlake |
| 31 | 19:17 | Kate | Olson | 11 | Eastlake |
| 32 | 19:18 | Jordyn | Murphy | 9 | Pendleton |
| 33 | 19:22 | Lucy | Martinez | 11 | Holy Names |
| 34 | 19:25 | Ashley | Lotzkar | 8 | East |
| 35 | 19:28 | Breana | Burge | 12 | Emerald ridge |
| 36 | 19:29 | Athena | Milani | 11 | Liberty Bell |
| 37 | 19:30 | Sydney | Reilly-Treat | 12 | Curtis |
| 38 | 19:43 | Kate | Manley | 11 | Bishop Blanchet |
| 39 | 19:46 | Cecelia | Kiesow | 11 | Cedarcrest |
| 40 | 19:51 | Maeve | Hoffman | 11 | Holy Names |
| 41 | 19:51 | Icel | Sukovaty | 11 | Liberty Bell |
| 42 | 19:51 | Louise | Nelson | 11 | Holy Names |
| 43 | 19:58 | Leah | Kerbs | 12 | Auburn Riverside |
| 44 | 19:59 | Brittany | Dowell | 11 | Cashmere |
| 45 | 2:02 | Emma | Garza | 10 | West Valley (Spok) |
| 46 | 20:02 | Sydney | Stone | 11 | West Valley (Spok) |
| 47 | 20:08 | Katherine | Fors | 10 | Stadium |
| 48 | 20:12 | Sarah | Davis | 12 | Auburn Riverside |
| 49 | 20:28 | Ginger | Van Valkenburg | 10 | Cedarcrest |
| 50 | 20:38 | Amanda | Cohen | 12 | Puyallup |
| 51 | 20:40 | Jodie | Cooney | 10 | Gonzaga Prep |
| 52 | 20:41 | Megan | Tiffany | 10 | Gonzaga Prep |
| 53 | 20:51 | Victoria | Cle | 12 | Riverside Christian |
| 54 | 21:10 | Amber | Chaffee | 11 | Stadium |
| 55 | 21:23 | Helen | Chamberlin | 11 | Holy Names |
| 56 | 21:40 | Ella | Polley | 9 | Chelan |
| 57 | 21:57 | Hannah | Kneeshaw | 11 | Prairie |
| 58 | 22:11 | Katelyn | Wells | 10 | Cedarcrest |
| 59 | 22:11 | Alexandra | McBeath | 12 | Ferndale |
| 60 | 22:13 | Maria | Lukes | 12 | Auburn Riverside |
| 61 | 22:29 | Bridget | McFaul | 12 | Holy Names |
| 62 | 22:49 | Radha | Kamineni | 11 | Holy Names |
| 63 | 22:49 | Megan | Reid | 11 | Cedarcrest |
| 64 | 22:50 | Lauren | Kaiser | 10 | Woodland |
| 65 | 23:25 | Magdalena | Wood-Richardson | 11 | Centralia |
| 66 | 23:27 | Emma | Davis | 10 | Peninsula |
| Lauren | Barkley | 10 | Holy Names | ||
| Emma | Bates | 12 | Emerald ridge | ||
| Veronica | Caldwell | 10 | Puyallup | ||
| Kate | Jendrezak | 10 | Eastside Catholic | ||
| Allison | Nguyen | 11 | Holy Names | ||
| Janealle | Sutterlict | 11 | Wapato | ||
| Alison | Swift | 12 | Cedarcrest | ||
| Madalyn | Tenwilliger | 12 | Burlington-Edison | ||
| Kate | Vergillo | 12 | Cedarcrest |
BOYS RESULTS
| Place | Time | First | Last | Grade | School |
| 1 | 13:11 | Turlan | Morlan | 12 | Gonzage Prep |
| 2 | 13:45 | Jonas | Price | 10 | Eisenhower |
| 3 | 13:50 | Grant | Van Valkerburg | 12 | Cedarcrest |
| 4 | 14:04 | Rogelio | Mares | 12 | Eisenhower |
| 5 | 14:04 | Jonas | Bears | 10 | Gonzage Prep |
| 6 | 14:07 | Alfonso | Cuevas | 11 | Eisenhower |
| 7 | 14:14 | Josph | Morrissey | 12 | Turnwater |
| 8 | 14:18 | Alfonso | Price | 12 | Granger |
| 9 | 14:21 | Matthew | Goddard | 12 | Snohomish |
| 10 | 14:21 | Cody | Skay | 12 | West Valley (Spok) |
| 11 | 14:23 | Ben | Benson | 12 | Cedarcrest |
| 12 | 14:37 | Lorenzo | Alvarado | 11 | Wapato |
| 13 | 14:44 | Andrew | Weber | 11 | Fort Vancouver |
| 14 | 15:07 | Chris | Urakawa | 12 | Selah |
| 15 | 15:07 | Angel | Mendoza | 12 | Eisenhower |
| 16 | 15:08 | Wesley | Olive | 12 | Garfield |
| 17 | 15:10 | Korey | Anthony | 11 | Gonzage Prep |
| 18 | 15:12 | Gabriel | True | 12 | Garfield |
| 19 | 15:12 | Jonathan | Valenzuela | 12 | Eisenhower |
| 20 | 15:20 | Emmett | Klaiber | 12 | Cedarcrest |
| 21 | 15:21 | Aidan | Smith | 12 | Rogers (Puy) |
| 22 | 15:22 | Antonio | Heredia | 12 | Eisenhower |
| 23 | 15:24 | Jesus | Gonzalez | 12 | Eisenhower |
| 24 | 15:25 | Justin | Young | 12 | Cedarcrest |
| 25 | 15:36 | Gus | Wavra | 11 | Eastmont |
| 26 | 15:37 | Nathan | Valenzuela | 10 | Eisenhower |
| 27 | 15:45 | Chad | Stancil | 12 | Turnwater |
| 28 | 15:51 | Jeremiah | Garza | 12 | West Valley (Spok) |
| 29 | 15:51 | Quinn | Hinman | 12 | Black Hills |
| 30 | 15:55 | Daniel | Murphy | 12 | Cedarcrest |
| 31 | 16:01 | Andres | Madrigal | 12 | Auburn Riverside |
| 32 | 16:01 | Stephen | Rothrock | 12 | Garfield |
| 33 | 16:06 | Ezra | Boyle | 11 | Wenatchee |
| 34 | 16:07 | Ryle | Hollick | 12 | Richland |
| 35 | 16:07 | Ryan | LaTurner | 11 | Cedarcrest |
| 36 | 16:08 | Patrick | McCabe | 12 | Cedarcrest |
| 37 | 16:17 | Noe | Lopez | 12 | Wapato |
| 38 | 16:21 | Connor | Eck | 10 | Cedarcrest |
| 39 | 16:21 | Fernando | Cornejo | 10 | Eisenhower |
| 40 | 16:28 | Zach | Boyle | 9 | Wenatchee |
| 41 | 16:43 | Brady | Shaw | 10 | Cedarcrest |
| 42 | 16:59 | Kade | Duncanson | 11 | Graham-Kapowsin |
| 43 | 17:19 | Kaden | Overman | 12 | Cedarcrest |
| 44 | 17:30 | Mitchell | Wolfe | 11 | Burlington-Edison |
| 45 | 17:38 | Pierson | Jones | 12 | Naches |
| 46 | 17:39 | Mason | Tiffany | 12 | Gonzage Prep |
| 47 | 17:50 | Luke | Engle | 1 | Curtis |
| 48 | 18:05 | Brody | Harris | 12 | Bethel |
| 49 | 18:42 | Preston | Rivas | 10 | Burlington-Edison |
| 50 | 18:58 | Keaton | Chauvin | 11 | Burlington-Edison |
| 51 | 19:06 | Marcus | Sutrick | 11 | Auburn Riverside |
| 52 | 19:06 | James | Halford | 12 | Auburn Riverside |
| 53 | 19:06 | Dustin | Williams | 12 | Auburn Riverside |
| 54 | 19:06 | Cameron | Kaku | 11 | Auburn Riverside |
| 55 | 19:06 | Noah | Elwell | 11 | Auburn Riverside |
| 56 | 19:06 | Easton | Lane | 10 | Auburn Riverside |
| 57 | 19:06 | Christopher | Penrod | 11 | Auburn Riverside |
| 58 | 19:13 | Adam | Greenberg | 11 | Burlington-Edison |
| 59 | 19:27 | Brady | Norrish | 11 | Cele Elum-Roslyn |
| 60 | 19:52 | Ben | Norrish | 11 | Cedarcrest |
| 61 | 20:01 | Sawyer | Vondra | 9 | Cedarcrest |
| 62 | 21:05 | Brenden | McGraw | 12 | Auburn Riverside |
| 63 | 21:05 | Shane | Alvis | 10 | Auburn Riverside |
| Kyle | Bates | 12 | Auburn Riverside | ||
| Moise | Cook | 12 | Eisenhower | ||
| Colten | Graham | 10 | Bonney Lake | ||
| Ryan | Hess | 12 | Auburn Riverside | ||
| Anthony | Janicki | 12 | Curtis | ||
| Tanner | Johnson | 11 | Auburn Riverside | ||
| Coe | Johnson | 11 | Turnwater | ||
| Quinn | Jones | 7 | Naches | ||
| Benjamin | Krafcik | 11 | Black Hills | ||
| Max | Lea | 10 | Bonney Lake | ||
| Pearse | Popchock | 11 | Black Hills | ||
| Carter | Seehafer | 12 | Auburn Riverside | ||
| JD | Treat | 12 | Emerald Ridge | ||
| Diego | Vargas | 12 | Eisenhower | ||
| Oscar | Westneat | 10 | Garfield |