2019 Sun City Jamboree #2
Zaepfel Stadium/Holder Track, Yakima-WA
May 17, 2019
BOYS RESULTS
100m (Wind Aided
1 Judah Beam (Sun City) 23.2 (23.44)w - 6 & Under
1 Nils Mickelson (Sun City) 18.8 (19.04)w - 7-8
1 Casey Smith-Apperson (Sun City) 16.3w (16.54) - 9-10
2 Peyton Eagens (Sun City) 16.6 (16.84)w - 9-10
3 Walter Hafner (Sun City) 16.7 (16.94)w - 9-10
4 Ethan Worley (Sun City) 17.3 (17.54)w - 9-10
5 John Durkee (Sun City) 17.9 (18.14)w - 9-10
6 Brady Miller (Sun City) 18.6 (18.84)w - 9-10
7 Demetri Leslie (Sun City) 19.2 (19.44)w - 9-10
8 Gabriel Herrera (Sun City) 20.6 (20.84)w - 9-10
9 Zeke Beam (Sun City) 22.8 (22.04)w - 9-10
10 Nathan Mayes (Sun City) 25.5 (25.74)w - 9-10
1 Peter Shelton (Sun City) 12.8 (13.04)w - 11-12
2 Kian Compton (Sun City) 14.8 (15.04)w - 11-12
3 Gilberto Herrera (Sun City) 17.4 (17.64)w - 11-12
1 Gabriel Cardenas (Sun City) 13.3 (13.54)w - 13-14
2 Avery Strom (Sun City) 15.6 (15.84)w - 13-14
1500m
1 Oliver Deyette (Sun City) 6:18.1 - 9-10
2 Peyton Eagens (Sun City) 6:20.3 - 9-10
3 Ethan Worley (Sun City) 6:44.1 - 9-10
4 Abram Voldman (Sun City) 6:57.9 - 9-10
5 John Durkee (Sun City) 7:06.7 - 9-10
1 Kian Compton (Sun City) 5:14.2 - 11-12
2 Luke cardenas (Sun City) 6:17.8 - 11-12
3 Nate Beam (Sun City) 6:39.0 -11-12
1 Gabriel Cardenas (Sun City) 6:08.0 13-14
1 Oscar Lopez (Sun City) 4:52.8 - 15-18
Javelin (300g TJ)
1 Judah Beam (Sun City) 7' 3" - 6 & Under
1 Nils Mickelson (Sun City) 48' 1" - 7-8
1 Ethan Worley (Sun City) 54' 3" - 9-10
2 Abram Voldman (Sun City) 51' 6" - 9-10
3 Walter Hefner (Sun City) 50' 9" - 9-10
4 Oliver Deyette (Sun City) 45' 1" - 9-10
5 Demetri Leslie (Sun City) 43' 1" - 9-10
6 John Durkee (Sun City) 40' 9" - 9-10
7 Brady Miller (Sun City) 39' 10" - 9-10
8 Gabriel Herrera (Sun City) 39' 0" - 9-10
9 Casey Smith-Apperson (Sun City) 38' 6" - 9-10
10 Zeke Beam (Sun City) 29' 7" - 9-10
11 Nathan mayes (Sun City) 23' 11" - 9-10
1 Nate Beam (Sun City) 65' 3" - 11-12
2 Gilberto Herrera (Sun City) 63' 1" - 11-12
1 Adan Lopez (Sun City) 62' 1" - 13-14
2 Avery Strom (Sun City) 61' 5" - 13-14
1 Oscar Lopez (Sun City) 60' 10" -15-18
GIRLS RESULTS
100m (Wind Aided)
1 Sadie Durkee (Sun City) 18.0 (18.24)w - 7-8
2 Brynn Compton (Sun City) 18.5 (18.74)w - 7-8
3 Maleah Cardenas (Sun City) 19.0 (19.24)w - 7-8
4 Abby Beam (Sun City) 20.4 (20.64)w - 7-8
5 Grace Dowd (Sun City) 21.1 (21.34)w - 7-8
1 Zoey Moon (Sun City) 13.5 (13.74)w - 9-10
2 Lauren Shelton (Sun City) 14.9 (15.14)w - 9-10
3 Allison Teerink (Sun City) 16.3 (16.54)w - 9-10
4 Carolina Strom (Sun City) 16.4 (16.64)w - 9-10
5 Peyton VanVieck (Sun City) 16.8 (17.04)w - 9-10
6 Brynn Bettis (Sun City) 17.0 (17.24)w - 9-10
1 Adrie0Anna Fogah (Sun City) 14.5 (14.74)w - 11-12
2 Sierra Klebaum (Sun City) 15.6 (15.84)w - 11-12
3 Stella Cappelletti (Sun City) 15.9 (16.14)w - 11-12
4 Jade Lopez (Sun City) 16.6 (16.84)w - 11-12
5 Chloe Dowd (Sun City) 16.9 (17.14)w - 11-12
1500m
1 Sadie Durkee (Sun City) 7:14.7 - 7-8
2 Brynn Compton (Sun City) 7:55.5 - 7-8
3 Shealyn Compton (Sun City) 7:58.2 - 7-8
1 Zoey Moon (Sun City) 6:18.9 - 9-10
1 Katherine Mickelson (Sun City) 6:25.6 - 11-12
Javelin (300g TJ)
1 Sadie Durkee (Sun City) 33' 0" - 7-8
2 Abby Beam (Sun City) 23' 2" - 7-8
3 Grace Dowd (Sun City) 12' 11" - 7-8
4 Maleah Cardenas (Sun City) 12' 7" - 7-8
1 Lauren Shelton (Sun City) 35' 8" - 9-10
2 Brynn Bettis (Sun City) 35' 1" - 9-10
3 Carolina Strom (Sun City) 35' 4" - 9-10
4 Peyton VanVleck (Sun City) 31' 8" - 9-10
5 Allison Teerink (Sun City) 24' 4" - 9-10
1 Adrie-Anna Fogah (Sun City) 46' 9" - 11-12
2 Sierra Klebaum (Sun City) 46' 7" - 11-12
3 Katherine Mickelson (Sun City) 46' 2" - 11-12
4 Chloe Dowd (Sun City) 31' 4" - 11-12
5 Stella Cappelletti (Sun City) 30' 8" - 11-12
6 Jade Lopez (Sun City) 30' 0" - 11-12